Waste Management, Inc.
Utilities · USA
Dividend History
Dividend History
2026
$1.89
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/18/2026 | regular | $0.95 | 06/05/2026 | 06/05/2026 | Quarterly |
| 03/27/2026 | regular | $0.95 | 03/13/2026 | 03/13/2026 | Quarterly |
2025
$3.30+10.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/19/2025 | regular | $0.83 | 12/05/2025 | 12/05/2025 | Quarterly |
| 09/26/2025 | regular | $0.83 | 09/12/2025 | 09/12/2025 | Quarterly |
| 06/20/2025 | regular | $0.83 | 06/06/2025 | 06/06/2025 | Quarterly |
| 03/28/2025 | regular | $0.83 | 03/14/2025 | 03/14/2025 | Quarterly |
2024
$3.00+7.14%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/20/2024 | regular | $0.75 | 12/06/2024 | 12/06/2024 | Quarterly |
| 09/27/2024 | regular | $0.75 | 09/13/2024 | 09/13/2024 | Quarterly |
| 06/21/2024 | regular | $0.75 | 06/07/2024 | 06/07/2024 | Quarterly |
| 03/28/2024 | regular | $0.75 | 03/14/2024 | 03/15/2024 | Quarterly |
2023
$2.80+7.69%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2023 | regular | $0.70 | 11/30/2023 | 12/01/2023 | Quarterly |
| 09/22/2023 | regular | $0.70 | 09/07/2023 | 09/08/2023 | Quarterly |
| 06/16/2023 | regular | $0.70 | 06/01/2023 | 06/02/2023 | Quarterly |
| 03/24/2023 | regular | $0.70 | 03/09/2023 | 03/10/2023 | Quarterly |
2022
$2.60+13.04%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/16/2022 | regular | $0.65 | 12/01/2022 | 12/02/2022 | Quarterly |
| 09/23/2022 | regular | $0.65 | 09/08/2022 | 09/09/2022 | Quarterly |
| 06/17/2022 | regular | $0.65 | 06/02/2022 | 06/03/2022 | Quarterly |
| 03/31/2022 | regular | $0.65 | 03/16/2022 | 03/17/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.