United Parcel Service, Inc. Class B
Industrials · USA
Dividend History
Dividend History
2026
$3.28
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/04/2026 | regular | $1.64 | 05/18/2026 | 05/18/2026 | Quarterly |
| 03/05/2026 | regular | $1.64 | 02/17/2026 | 02/17/2026 | Quarterly |
2025
$6.56+0.61%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/04/2025 | regular | $1.64 | 11/17/2025 | 11/17/2025 | Quarterly |
| 09/04/2025 | regular | $1.64 | 08/18/2025 | 08/18/2025 | Quarterly |
| 06/05/2025 | regular | $1.64 | 05/19/2025 | 05/19/2025 | Quarterly |
| 03/06/2025 | regular | $1.64 | 02/18/2025 | 02/18/2025 | Quarterly |
2024
$6.52+0.62%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/05/2024 | regular | $1.63 | 11/18/2024 | 11/18/2024 | Quarterly |
| 09/05/2024 | regular | $1.63 | 08/19/2024 | 08/19/2024 | Quarterly |
| 05/30/2024 | regular | $1.63 | 05/10/2024 | 05/13/2024 | Quarterly |
| 03/08/2024 | regular | $1.63 | 02/16/2024 | 02/20/2024 | Quarterly |
2023
$6.48+6.58%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 11/30/2023 | regular | $1.62 | 11/10/2023 | 11/13/2023 | Quarterly |
| 08/31/2023 | regular | $1.62 | 08/11/2023 | 08/14/2023 | Quarterly |
| 06/01/2023 | regular | $1.62 | 05/12/2023 | 05/15/2023 | Quarterly |
| 03/10/2023 | regular | $1.62 | 02/17/2023 | 02/21/2023 | Quarterly |
2022
$6.08+49.02%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2022 | regular | $1.52 | 11/10/2022 | 11/14/2022 | Quarterly |
| 09/01/2022 | regular | $1.52 | 08/12/2022 | 08/15/2022 | Quarterly |
| 06/02/2022 | regular | $1.52 | 05/13/2022 | 05/16/2022 | Quarterly |
| 03/10/2022 | regular | $1.52 | 02/18/2022 | 02/22/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.