Union Pacific Corp.
Industrials · USA
Dividend History
Dividend History
2026
$1.38
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 03/31/2026 | regular | $1.38 | 02/27/2026 | 02/27/2026 | Quarterly |
2025
$5.44+3.03%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2025 | regular | $1.38 | 12/05/2025 | 12/05/2025 | Quarterly |
| 09/30/2025 | regular | $1.38 | 08/29/2025 | 08/29/2025 | Quarterly |
| 06/30/2025 | regular | $1.34 | 05/30/2025 | 05/30/2025 | Quarterly |
| 03/31/2025 | regular | $1.34 | 02/28/2025 | 02/28/2025 | Quarterly |
2024
$5.28+1.54%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2024 | regular | $1.34 | 12/09/2024 | 12/09/2024 | Quarterly |
| 09/30/2024 | regular | $1.34 | 08/30/2024 | 08/30/2024 | Quarterly |
| 06/28/2024 | regular | $1.30 | 05/31/2024 | 05/31/2024 | Quarterly |
| 03/29/2024 | regular | $1.30 | 02/28/2024 | 02/29/2024 | Quarterly |
2023
$5.20+2.36%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/28/2023 | regular | $1.30 | 12/07/2023 | 12/08/2023 | Quarterly |
| 09/29/2023 | regular | $1.30 | 08/30/2023 | 08/31/2023 | Quarterly |
| 06/30/2023 | regular | $1.30 | 05/30/2023 | 05/31/2023 | Quarterly |
| 03/31/2023 | regular | $1.30 | 02/27/2023 | 02/28/2023 | Quarterly |
2022
$5.08+18.41%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/29/2022 | regular | $1.30 | 12/16/2022 | 12/19/2022 | Quarterly |
| 09/30/2022 | regular | $1.30 | 08/30/2022 | 08/31/2022 | Quarterly |
| 06/30/2022 | regular | $1.30 | 05/27/2022 | 05/31/2022 | Quarterly |
| 03/31/2022 | regular | $1.18 | 02/25/2022 | 02/28/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.