Unilever plc
Consumer Discretionary · USA
Dividend History
Dividend History
2026
$1.10
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/26/2026 | regular | $0.54 | 05/15/2026 | 05/15/2026 | Quarterly |
| 04/10/2026 | regular | $0.55 | 02/27/2026 | 02/27/2026 | Quarterly |
2025
$2.29+9.05%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/05/2025 | regular | $0.59 | 11/07/2025 | 11/07/2025 | Quarterly |
| 09/12/2025 | regular | $0.59 | 08/15/2025 | 08/15/2025 | Quarterly |
| 06/13/2025 | regular | $0.59 | 05/16/2025 | 05/16/2025 | Quarterly |
| 03/28/2025 | regular | $0.53 | 02/28/2025 | 02/28/2025 | Quarterly |
2024
$2.10+0.57%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/06/2024 | regular | $0.53 | 11/08/2024 | 11/08/2024 | Quarterly |
| 09/06/2024 | regular | $0.54 | 08/09/2024 | 08/09/2024 | Quarterly |
| 06/07/2024 | regular | $0.51 | 05/16/2024 | 05/17/2024 | Quarterly |
| 03/22/2024 | regular | $0.52 | 02/22/2024 | 02/23/2024 | Quarterly |
2023
$2.09+3.21%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/08/2023 | regular | $0.51 | 11/16/2023 | 11/17/2023 | Quarterly |
| 08/31/2023 | regular | $0.53 | 08/03/2023 | 08/04/2023 | Quarterly |
| 06/15/2023 | regular | $0.53 | 05/18/2023 | 05/19/2023 | Quarterly |
| 03/21/2023 | regular | $0.51 | 02/23/2023 | 02/24/2023 | Quarterly |
2022
$2.02-11.43%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/09/2022 | regular | $0.47 | 11/17/2022 | 11/18/2022 | Quarterly |
| 09/01/2022 | regular | $0.49 | 08/04/2022 | 08/05/2022 | Quarterly |
| 06/16/2022 | regular | $0.51 | 05/19/2022 | 05/20/2022 | Quarterly |
| 03/22/2022 | regular | $0.55 | 02/24/2022 | 02/25/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 19 more years to analyze cycles, cuts and the real dividend trend.