T Rowe Price Group Inc
Finance · USA
Dividend History
Dividend History
2026
$2.60
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/29/2026 | regular | $1.30 | 06/15/2026 | 06/15/2026 | Quarterly |
| 03/30/2026 | regular | $1.30 | 03/16/2026 | 03/16/2026 | Quarterly |
2025
$5.08+2.42%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2025 | regular | $1.27 | 12/15/2025 | 12/15/2025 | Quarterly |
| 09/29/2025 | regular | $1.27 | 09/15/2025 | 09/15/2025 | Quarterly |
| 06/27/2025 | regular | $1.27 | 06/13/2025 | 06/13/2025 | Quarterly |
| 03/28/2025 | regular | $1.27 | 03/14/2025 | 03/14/2025 | Quarterly |
2024
$4.96+1.64%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/27/2024 | regular | $1.24 | 12/13/2024 | 12/13/2024 | Quarterly |
| 09/27/2024 | regular | $1.24 | 09/13/2024 | 09/13/2024 | Quarterly |
| 06/27/2024 | regular | $1.24 | 06/14/2024 | 06/14/2024 | Quarterly |
| 03/28/2024 | regular | $1.24 | 03/14/2024 | 03/15/2024 | Quarterly |
2023
$4.88+1.67%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/29/2023 | regular | $1.22 | 12/14/2023 | 12/15/2023 | Quarterly |
| 09/28/2023 | regular | $1.22 | 09/14/2023 | 09/15/2023 | Quarterly |
| 06/29/2023 | regular | $1.22 | 06/14/2023 | 06/15/2023 | Quarterly |
| 03/30/2023 | regular | $1.22 | 03/14/2023 | 03/15/2023 | Quarterly |
2022
$4.80-34.43%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/29/2022 | regular | $1.20 | 12/15/2022 | 12/16/2022 | Quarterly |
| 09/29/2022 | regular | $1.20 | 09/14/2022 | 09/15/2022 | Quarterly |
| 06/29/2022 | regular | $1.20 | 06/14/2022 | 06/15/2022 | Quarterly |
| 03/30/2022 | regular | $1.20 | 03/14/2022 | 03/15/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.