Trinity Capital Inc. Common Stock
Finance · USA
Dividend History
Dividend History
2026
$1.53
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/30/2026 | regular | $0.17 | 06/11/2026 | 06/11/2026 | Monthly |
| 05/29/2026 | regular | $0.17 | 05/15/2026 | 05/15/2026 | Monthly |
| 04/30/2026 | regular | $0.17 | 04/15/2026 | 04/15/2026 | Monthly |
| 03/31/2026 | regular | $0.17 | 03/13/2026 | 03/13/2026 | Monthly |
| 02/27/2026 | regular | $0.17 | 02/13/2026 | 02/13/2026 | Monthly |
| 01/30/2026 | regular | $0.17 | 01/15/2026 | 01/15/2026 | Monthly |
| 01/15/2026 | regular | $0.51 | 12/31/2025 | 12/31/2025 | Quarterly |
2025
$2.04+0.49%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/15/2025 | regular | $0.51 | 09/30/2025 | 09/30/2025 | Quarterly |
| 07/15/2025 | regular | $0.51 | 06/30/2025 | 06/30/2025 | Quarterly |
| 04/15/2025 | regular | $0.51 | 03/31/2025 | 03/31/2025 | Quarterly |
| 01/15/2025 | regular | $0.51 | 12/31/2024 | 12/31/2024 | Quarterly |
2024
$2.03-5.58%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/15/2024 | regular | $0.51 | 09/30/2024 | 09/30/2024 | Quarterly |
| 07/15/2024 | regular | $0.51 | 06/28/2024 | 06/28/2024 | Quarterly |
| 04/15/2024 | regular | $0.51 | 03/27/2024 | 03/28/2024 | Quarterly |
| 01/12/2024 | regular | $0.50 | 12/28/2023 | 12/29/2023 | Quarterly |
2023
$2.15+3.37%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/13/2023 | regular | $0.05 | 09/28/2023 | 09/30/2023 | Quarterly |
| 10/13/2023 | regular | $0.49 | 09/28/2023 | 09/30/2023 | Quarterly |
| 07/14/2023 | regular | $0.05 | 06/29/2023 | 06/30/2023 | Quarterly |
| 07/14/2023 | regular | $0.48 | 06/29/2023 | 06/30/2023 | Quarterly |
| 04/14/2023 | regular | $0.47 | 03/30/2023 | 03/31/2023 | Quarterly |
| 01/13/2023 | regular | $0.15 | 12/29/2022 | 12/30/2022 | Quarterly |
| 01/13/2023 | regular | $0.46 | 12/29/2022 | 12/30/2022 | Quarterly |
2022
$2.08
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/14/2022 | regular | $0.15 | 09/29/2022 | 09/30/2022 | Quarterly |
| 10/14/2022 | regular | $0.45 | 09/29/2022 | 09/30/2022 | Quarterly |
| 07/15/2022 | regular | $0.15 | 06/29/2022 | 06/30/2022 | Quarterly |
| 07/15/2022 | regular | $0.42 | 06/29/2022 | 06/30/2022 | Quarterly |
| 04/15/2022 | regular | $0.40 | 03/30/2022 | 03/31/2022 | Quarterly |
| 04/15/2022 | regular | $0.15 | 03/30/2022 | 03/31/2022 | Quarterly |
| 01/14/2022 | regular | $0.36 | 12/30/2021 | 12/31/2021 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 1 more years to analyze cycles, cuts and the real dividend trend.