TJX Companies, Inc. (The)
Consumer Discretionary · USA
Dividend History
Dividend History
2026
$1.39
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 09/03/2026 | regular | $0.48 | 08/13/2026 | 08/13/2026 | Quarterly |
| 06/04/2026 | regular | $0.48 | 05/14/2026 | 05/14/2026 | Quarterly |
| 03/05/2026 | regular | $0.43 | 02/12/2026 | 02/12/2026 | Quarterly |
2025
$1.65+13.17%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/04/2025 | regular | $0.43 | 11/13/2025 | 11/13/2025 | Quarterly |
| 09/04/2025 | regular | $0.43 | 08/14/2025 | 08/14/2025 | Quarterly |
| 06/05/2025 | regular | $0.43 | 05/15/2025 | 05/15/2025 | Quarterly |
| 03/06/2025 | regular | $0.38 | 02/13/2025 | 02/13/2025 | Quarterly |
2024
$1.46+12.85%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/05/2024 | regular | $0.38 | 11/14/2024 | 11/14/2024 | Quarterly |
| 09/05/2024 | regular | $0.38 | 08/15/2024 | 08/15/2024 | Quarterly |
| 06/06/2024 | regular | $0.38 | 05/15/2024 | 05/16/2024 | Quarterly |
| 03/07/2024 | regular | $0.33 | 02/14/2024 | 02/15/2024 | Quarterly |
2023
$1.29+12.84%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 11/30/2023 | regular | $0.33 | 11/08/2023 | 11/09/2023 | Quarterly |
| 08/31/2023 | regular | $0.33 | 08/09/2023 | 08/10/2023 | Quarterly |
| 06/01/2023 | regular | $0.33 | 05/10/2023 | 05/11/2023 | Quarterly |
| 03/02/2023 | regular | $0.30 | 02/08/2023 | 02/09/2023 | Quarterly |
2022
$1.15+10.10%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2022 | regular | $0.30 | 11/09/2022 | 11/10/2022 | Quarterly |
| 09/01/2022 | regular | $0.30 | 08/10/2022 | 08/11/2022 | Quarterly |
| 06/02/2022 | regular | $0.30 | 05/11/2022 | 05/12/2022 | Quarterly |
| 03/03/2022 | regular | $0.26 | 02/09/2022 | 02/10/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.