Target Corporation
Consumer Discretionary · USA
Dividend History
Dividend History
2026
$2.28
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/01/2026 | regular | $1.14 | 05/13/2026 | 05/13/2026 | Quarterly |
| 03/01/2026 | regular | $1.14 | 02/11/2026 | 02/11/2026 | Quarterly |
2025
$4.52+1.80%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2025 | regular | $1.14 | 11/12/2025 | 11/12/2025 | Quarterly |
| 09/01/2025 | regular | $1.14 | 08/13/2025 | 08/13/2025 | Quarterly |
| 06/01/2025 | regular | $1.12 | 05/14/2025 | 05/14/2025 | Quarterly |
| 03/01/2025 | regular | $1.12 | 02/12/2025 | 02/12/2025 | Quarterly |
2024
$4.44+1.83%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/10/2024 | regular | $1.12 | 11/20/2024 | 11/20/2024 | Quarterly |
| 09/10/2024 | regular | $1.12 | 08/21/2024 | 08/21/2024 | Quarterly |
| 06/10/2024 | regular | $1.10 | 05/14/2024 | 05/15/2024 | Quarterly |
| 03/10/2024 | regular | $1.10 | 02/20/2024 | 02/21/2024 | Quarterly |
2023
$4.36+10.10%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/10/2023 | regular | $1.10 | 11/14/2023 | 11/15/2023 | Quarterly |
| 09/10/2023 | regular | $1.10 | 08/15/2023 | 08/16/2023 | Quarterly |
| 06/10/2023 | regular | $1.08 | 05/16/2023 | 05/17/2023 | Quarterly |
| 03/10/2023 | regular | $1.08 | 02/14/2023 | 02/15/2023 | Quarterly |
2022
$3.96+25.32%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/10/2022 | regular | $1.08 | 11/15/2022 | 11/16/2022 | Quarterly |
| 09/10/2022 | regular | $1.08 | 08/16/2022 | 08/17/2022 | Quarterly |
| 06/10/2022 | regular | $0.90 | 05/17/2022 | 05/18/2022 | Quarterly |
| 03/10/2022 | regular | $0.90 | 02/15/2022 | 02/16/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.