The Southern Company
Utilities · USA
Dividend History
Dividend History
2026
$1.50
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/08/2026 | regular | $0.76 | 05/18/2026 | 05/18/2026 | Quarterly |
| 03/06/2026 | regular | $0.74 | 02/17/2026 | 02/17/2026 | Quarterly |
2025
$2.94+2.80%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/08/2025 | regular | $0.74 | 11/17/2025 | 11/17/2025 | Quarterly |
| 09/08/2025 | regular | $0.74 | 08/18/2025 | 08/18/2025 | Quarterly |
| 06/06/2025 | regular | $0.74 | 05/19/2025 | 05/19/2025 | Quarterly |
| 03/06/2025 | regular | $0.72 | 02/18/2025 | 02/18/2025 | Quarterly |
2024
$2.86+2.88%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/06/2024 | regular | $0.72 | 11/18/2024 | 11/18/2024 | Quarterly |
| 09/06/2024 | regular | $0.72 | 08/19/2024 | 08/19/2024 | Quarterly |
| 06/06/2024 | regular | $0.72 | 05/17/2024 | 05/20/2024 | Quarterly |
| 03/06/2024 | regular | $0.70 | 02/16/2024 | 02/20/2024 | Quarterly |
2023
$2.78+2.96%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/06/2023 | regular | $0.70 | 11/17/2023 | 11/20/2023 | Quarterly |
| 09/06/2023 | regular | $0.70 | 08/18/2023 | 08/21/2023 | Quarterly |
| 06/06/2023 | regular | $0.70 | 05/12/2023 | 05/15/2023 | Quarterly |
| 03/06/2023 | regular | $0.68 | 02/17/2023 | 02/21/2023 | Quarterly |
2022
$2.70+3.05%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/06/2022 | regular | $0.68 | 11/18/2022 | 11/21/2022 | Quarterly |
| 09/06/2022 | regular | $0.68 | 08/12/2022 | 08/15/2022 | Quarterly |
| 06/06/2022 | regular | $0.68 | 05/13/2022 | 05/16/2022 | Quarterly |
| 03/07/2022 | regular | $0.66 | 02/18/2022 | 02/22/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.