Stepan Co.
Consumer Discretionary · USA
Dividend History
Dividend History
2026
$0.79
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/15/2026 | regular | $0.40 | 06/01/2026 | 06/01/2026 | Quarterly |
| 03/13/2026 | regular | $0.40 | 03/02/2026 | 03/02/2026 | Quarterly |
2025
$1.55+2.65%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2025 | regular | $0.40 | 11/28/2025 | 11/28/2025 | Quarterly |
| 09/15/2025 | regular | $0.39 | 08/29/2025 | 08/29/2025 | Quarterly |
| 06/13/2025 | regular | $0.39 | 05/30/2025 | 05/30/2025 | Quarterly |
| 03/14/2025 | regular | $0.39 | 03/03/2025 | 03/03/2025 | Quarterly |
2024
$1.51+2.72%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/13/2024 | regular | $0.39 | 11/29/2024 | 11/29/2024 | Quarterly |
| 09/13/2024 | regular | $0.38 | 08/30/2024 | 08/30/2024 | Quarterly |
| 06/14/2024 | regular | $0.38 | 05/31/2024 | 05/31/2024 | Quarterly |
| 03/15/2024 | regular | $0.38 | 02/29/2024 | 03/01/2024 | Quarterly |
2023
$1.47+7.30%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2023 | regular | $0.38 | 11/29/2023 | 11/30/2023 | Quarterly |
| 09/15/2023 | regular | $0.37 | 08/30/2023 | 08/31/2023 | Quarterly |
| 06/15/2023 | regular | $0.37 | 05/30/2023 | 05/31/2023 | Quarterly |
| 03/15/2023 | regular | $0.37 | 03/02/2023 | 03/03/2023 | Quarterly |
2022
$1.37+9.60%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2022 | regular | $0.37 | 11/29/2022 | 11/30/2022 | Quarterly |
| 09/15/2022 | regular | $0.34 | 08/30/2022 | 08/31/2022 | Quarterly |
| 06/15/2022 | regular | $0.34 | 05/27/2022 | 05/31/2022 | Quarterly |
| 03/15/2022 | regular | $0.34 | 03/03/2022 | 03/04/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 19 more years to analyze cycles, cuts and the real dividend trend.