Ross Stores Inc
Consumer Discretionary · USA
Dividend History
Dividend History
2026
$0.45
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 03/31/2026 | regular | $0.45 | 03/13/2026 | 03/13/2026 | Quarterly |
2025
$1.62+10.20%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/31/2025 | regular | $0.41 | 12/09/2025 | 12/09/2025 | Quarterly |
| 09/30/2025 | regular | $0.41 | 09/09/2025 | 09/09/2025 | Quarterly |
| 06/30/2025 | regular | $0.41 | 06/10/2025 | 06/10/2025 | Quarterly |
| 03/31/2025 | regular | $0.41 | 03/18/2025 | 03/18/2025 | Quarterly |
2024
$1.47+9.70%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/31/2024 | regular | $0.37 | 12/10/2024 | 12/10/2024 | Quarterly |
| 09/30/2024 | regular | $0.37 | 09/10/2024 | 09/10/2024 | Quarterly |
| 06/28/2024 | regular | $0.37 | 06/11/2024 | 06/11/2024 | Quarterly |
| 03/29/2024 | regular | $0.37 | 03/14/2024 | 03/15/2024 | Quarterly |
2023
$1.34+8.06%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/29/2023 | regular | $0.34 | 12/04/2023 | 12/05/2023 | Quarterly |
| 09/29/2023 | regular | $0.34 | 09/01/2023 | 09/05/2023 | Quarterly |
| 06/30/2023 | regular | $0.34 | 06/05/2023 | 06/06/2023 | Quarterly |
| 03/31/2023 | regular | $0.34 | 03/13/2023 | 03/14/2023 | Quarterly |
2022
$1.24+8.77%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2022 | regular | $0.31 | 12/05/2022 | 12/06/2022 | Quarterly |
| 09/30/2022 | regular | $0.31 | 09/02/2022 | 09/06/2022 | Quarterly |
| 06/30/2022 | regular | $0.31 | 06/06/2022 | 06/07/2022 | Quarterly |
| 03/31/2022 | regular | $0.31 | 03/14/2022 | 03/15/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.