Prospect Capital Corporation
Finance · USA
Dividend History
Dividend History
2026
$0.37
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 09/17/2026 | regular | $0.04 | 08/27/2026 | 08/27/2026 | Monthly |
| 08/20/2026 | regular | $0.04 | 07/29/2026 | 07/29/2026 | Monthly |
| 07/22/2026 | regular | $0.04 | 06/26/2026 | 06/26/2026 | Monthly |
| 06/18/2026 | regular | $0.04 | 05/27/2026 | 05/27/2026 | Monthly |
| 05/19/2026 | regular | $0.05 | 04/28/2026 | 04/28/2026 | Monthly |
| 04/21/2026 | regular | $0.05 | 03/27/2026 | 03/27/2026 | Monthly |
| 03/19/2026 | regular | $0.05 | 02/25/2026 | 02/25/2026 | Monthly |
| 02/18/2026 | regular | $0.05 | 01/28/2026 | 01/28/2026 | Monthly |
| 01/21/2026 | regular | $0.05 | 12/29/2025 | 12/29/2025 | Monthly |
2025
$0.54-23.40%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/18/2025 | regular | $0.05 | 11/25/2025 | 11/25/2025 | Monthly |
| 11/18/2025 | regular | $0.05 | 10/29/2025 | 10/29/2025 | Monthly |
| 10/22/2025 | regular | $0.05 | 09/26/2025 | 09/26/2025 | Monthly |
| 09/18/2025 | regular | $0.05 | 08/27/2025 | 08/27/2025 | Monthly |
| 08/20/2025 | regular | $0.05 | 07/29/2025 | 07/29/2025 | Monthly |
| 07/22/2025 | regular | $0.05 | 06/26/2025 | 06/26/2025 | Monthly |
| 06/18/2025 | regular | $0.05 | 05/28/2025 | 05/28/2025 | Monthly |
| 05/20/2025 | regular | $0.05 | 04/28/2025 | 04/28/2025 | Monthly |
| 04/17/2025 | regular | $0.05 | 03/27/2025 | 03/27/2025 | Monthly |
| 03/20/2025 | regular | $0.05 | 02/26/2025 | 02/26/2025 | Monthly |
| 02/19/2025 | regular | $0.05 | 01/29/2025 | 01/29/2025 | Monthly |
| 01/22/2025 | regular | $0.05 | 12/27/2024 | 12/27/2024 | Monthly |
2024
$0.71-2.08%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/19/2024 | regular | $0.05 | 11/26/2024 | 11/26/2024 | Monthly |
| 11/19/2024 | regular | $0.06 | 10/29/2024 | 10/29/2024 | Monthly |
| 10/22/2024 | regular | $0.06 | 09/26/2024 | 09/26/2024 | Monthly |
| 09/19/2024 | regular | $0.06 | 08/28/2024 | 08/28/2024 | Monthly |
| 08/21/2024 | regular | $0.06 | 07/29/2024 | 07/29/2024 | Monthly |
| 07/18/2024 | regular | $0.06 | 06/26/2024 | 06/26/2024 | Monthly |
| 06/18/2024 | regular | $0.06 | 05/29/2024 | 05/29/2024 | Monthly |
| 05/21/2024 | regular | $0.06 | 04/25/2024 | 04/26/2024 | Monthly |
| 04/18/2024 | regular | $0.06 | 03/26/2024 | 03/27/2024 | Monthly |
| 03/20/2024 | regular | $0.06 | 02/26/2024 | 02/27/2024 | Monthly |
| 02/20/2024 | regular | $0.06 | 01/26/2024 | 01/29/2024 | Monthly |
| 01/18/2024 | regular | $0.06 | 12/26/2023 | 12/27/2023 | Monthly |
2023
$0.720.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/19/2023 | regular | $0.06 | 11/27/2023 | 11/28/2023 | Monthly |
| 11/20/2023 | regular | $0.06 | 10/26/2023 | 10/27/2023 | Monthly |
| 10/19/2023 | regular | $0.06 | 09/26/2023 | 09/27/2023 | Monthly |
| 09/20/2023 | regular | $0.06 | 08/28/2023 | 08/29/2023 | Monthly |
| 08/22/2023 | regular | $0.06 | 07/26/2023 | 07/27/2023 | Monthly |
| 07/20/2023 | regular | $0.06 | 06/27/2023 | 06/28/2023 | Monthly |
| 06/21/2023 | regular | $0.06 | 05/25/2023 | 05/26/2023 | Monthly |
| 05/18/2023 | regular | $0.06 | 04/25/2023 | 04/26/2023 | Monthly |
| 04/19/2023 | regular | $0.06 | 03/28/2023 | 03/29/2023 | Monthly |
| 03/22/2023 | regular | $0.06 | 02/23/2023 | 02/24/2023 | Monthly |
| 02/16/2023 | regular | $0.06 | 01/26/2023 | 01/27/2023 | Monthly |
| 01/19/2023 | regular | $0.06 | 12/27/2022 | 12/28/2022 | Monthly |
2022
$0.720.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/20/2022 | regular | $0.06 | 11/25/2022 | 11/28/2022 | Monthly |
| 11/17/2022 | regular | $0.06 | 10/26/2022 | 10/27/2022 | Monthly |
| 10/20/2022 | regular | $0.06 | 09/27/2022 | 09/28/2022 | Monthly |
| 09/21/2022 | regular | $0.06 | 08/26/2022 | 08/29/2022 | Monthly |
| 08/18/2022 | regular | $0.06 | 07/26/2022 | 07/27/2022 | Monthly |
| 07/20/2022 | regular | $0.06 | 06/27/2022 | 06/28/2022 | Monthly |
| 06/21/2022 | regular | $0.06 | 05/26/2022 | 05/27/2022 | Monthly |
| 05/19/2022 | regular | $0.06 | 04/26/2022 | 04/27/2022 | Monthly |
| 04/20/2022 | regular | $0.06 | 03/28/2022 | 03/29/2022 | Monthly |
| 03/22/2022 | regular | $0.06 | 02/23/2022 | 02/24/2022 | Monthly |
| 02/17/2022 | regular | $0.06 | 01/26/2022 | 01/27/2022 | Monthly |
| 01/20/2022 | regular | $0.06 | 12/28/2021 | 12/29/2021 | Monthly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.