Public Storage
Real Estate · USA
Dividend History
Dividend History
2026
$6.00
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/30/2026 | regular | $3.00 | 06/15/2026 | 06/15/2026 | Quarterly |
| 03/31/2026 | regular | $3.00 | 03/16/2026 | 03/16/2026 | Quarterly |
2025
$12.000.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2025 | regular | $3.00 | 12/15/2025 | 12/15/2025 | Quarterly |
| 09/30/2025 | regular | $3.00 | 09/15/2025 | 09/15/2025 | Quarterly |
| 06/27/2025 | regular | $3.00 | 06/12/2025 | 06/12/2025 | Quarterly |
| 03/28/2025 | regular | $3.00 | 03/13/2025 | 03/13/2025 | Quarterly |
2024
$12.00
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2024 | regular | $3.00 | 12/13/2024 | 12/13/2024 | Quarterly |
| 09/30/2024 | regular | $3.00 | 09/13/2024 | 09/13/2024 | Quarterly |
| 06/27/2024 | regular | $3.00 | 06/12/2024 | 06/12/2024 | Quarterly |
| 03/28/2024 | regular | $3.00 | 03/12/2024 | 03/13/2024 | Quarterly |
2023
$6.00
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/28/2023 | regular | $3.00 | 12/12/2023 | 12/13/2023 | Quarterly |
| 09/28/2023 | regular | $3.00 | 09/12/2023 | 09/13/2023 | Quarterly |