PennantPark Floating Rate Capital Ltd.
Finance · USA
Dividend History
Dividend History
2026
$0.62
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/01/2026 | regular | $0.10 | 05/15/2026 | 05/15/2026 | Monthly |
| 05/01/2026 | regular | $0.10 | 04/15/2026 | 04/15/2026 | Monthly |
| 04/01/2026 | regular | $0.10 | 03/16/2026 | 03/16/2026 | Monthly |
| 03/02/2026 | regular | $0.10 | 02/17/2026 | 02/17/2026 | Monthly |
| 02/02/2026 | regular | $0.10 | 01/16/2026 | 01/16/2026 | Monthly |
| 01/02/2026 | regular | $0.10 | 12/15/2025 | 12/15/2025 | Monthly |
2025
$1.230.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2025 | regular | $0.10 | 11/17/2025 | 11/17/2025 | Monthly |
| 11/03/2025 | regular | $0.10 | 10/15/2025 | 10/15/2025 | Monthly |
| 10/01/2025 | regular | $0.10 | 09/15/2025 | 09/15/2025 | Monthly |
| 09/02/2025 | regular | $0.10 | 08/15/2025 | 08/15/2025 | Monthly |
| 08/01/2025 | regular | $0.10 | 07/15/2025 | 07/15/2025 | Monthly |
| 07/01/2025 | regular | $0.10 | 06/16/2025 | 06/16/2025 | Monthly |
| 06/02/2025 | regular | $0.10 | 05/15/2025 | 05/15/2025 | Monthly |
| 05/01/2025 | regular | $0.10 | 04/15/2025 | 04/15/2025 | Monthly |
| 04/01/2025 | regular | $0.10 | 03/14/2025 | 03/14/2025 | Monthly |
| 03/03/2025 | regular | $0.10 | 02/18/2025 | 02/18/2025 | Monthly |
| 02/03/2025 | regular | $0.10 | 01/15/2025 | 01/15/2025 | Monthly |
| 01/02/2025 | regular | $0.10 | 12/16/2024 | 12/16/2024 | Monthly |
2024
$1.23+2.50%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/02/2024 | regular | $0.10 | 11/15/2024 | 11/15/2024 | Monthly |
| 11/01/2024 | regular | $0.10 | 10/16/2024 | 10/16/2024 | Monthly |
| 10/01/2024 | regular | $0.10 | 09/16/2024 | 09/16/2024 | Monthly |
| 09/03/2024 | regular | $0.10 | 08/16/2024 | 08/16/2024 | Monthly |
| 08/01/2024 | regular | $0.10 | 07/15/2024 | 07/15/2024 | Monthly |
| 07/01/2024 | regular | $0.10 | 06/14/2024 | 06/14/2024 | Monthly |
| 06/03/2024 | regular | $0.10 | 05/14/2024 | 05/15/2024 | Monthly |
| 05/01/2024 | regular | $0.10 | 04/12/2024 | 04/15/2024 | Monthly |
| 04/01/2024 | regular | $0.10 | 03/15/2024 | 03/18/2024 | Monthly |
| 03/01/2024 | regular | $0.10 | 02/14/2024 | 02/15/2024 | Monthly |
| 02/01/2024 | regular | $0.10 | 01/12/2024 | 01/16/2024 | Monthly |
| 01/02/2024 | regular | $0.10 | 12/15/2023 | 12/18/2023 | Monthly |
2023
$1.20+5.26%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2023 | regular | $0.10 | 11/15/2023 | 11/16/2023 | Monthly |
| 11/01/2023 | regular | $0.10 | 10/16/2023 | 10/17/2023 | Monthly |
| 10/02/2023 | regular | $0.10 | 09/15/2023 | 09/18/2023 | Monthly |
| 09/01/2023 | regular | $0.10 | 08/15/2023 | 08/16/2023 | Monthly |
| 08/01/2023 | regular | $0.10 | 07/14/2023 | 07/17/2023 | Monthly |
| 07/03/2023 | regular | $0.10 | 06/14/2023 | 06/15/2023 | Monthly |
| 06/01/2023 | regular | $0.10 | 05/15/2023 | 05/16/2023 | Monthly |
| 05/01/2023 | regular | $0.10 | 04/17/2023 | 04/18/2023 | Monthly |
| 04/03/2023 | regular | $0.10 | 03/15/2023 | 03/16/2023 | Monthly |
| 03/01/2023 | regular | $0.10 | 02/15/2023 | 02/16/2023 | Monthly |
| 02/01/2023 | regular | $0.10 | 01/18/2023 | 01/19/2023 | Monthly |
| 01/03/2023 | regular | $0.10 | 12/16/2022 | 12/19/2022 | Monthly |
2022
$1.140.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2022 | regular | $0.10 | 11/16/2022 | 11/17/2022 | Monthly |
| 11/01/2022 | regular | $0.10 | 10/17/2022 | 10/18/2022 | Monthly |
| 10/03/2022 | regular | $0.10 | 09/16/2022 | 09/19/2022 | Monthly |
| 09/01/2022 | regular | $0.10 | 08/17/2022 | 08/18/2022 | Monthly |
| 08/01/2022 | regular | $0.10 | 07/15/2022 | 07/18/2022 | Monthly |
| 07/01/2022 | regular | $0.10 | 06/16/2022 | 06/17/2022 | Monthly |
| 06/01/2022 | regular | $0.10 | 05/17/2022 | 05/18/2022 | Monthly |
| 05/02/2022 | regular | $0.10 | 04/14/2022 | 04/18/2022 | Monthly |
| 04/01/2022 | regular | $0.10 | 03/16/2022 | 03/17/2022 | Monthly |
| 03/01/2022 | regular | $0.10 | 02/14/2022 | 02/15/2022 | Monthly |
| 02/01/2022 | regular | $0.10 | 01/14/2022 | 01/18/2022 | Monthly |
| 01/03/2022 | regular | $0.10 | 12/17/2021 | 12/20/2021 | Monthly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 11 more years to analyze cycles, cuts and the real dividend trend.