Paccar Inc
Consumer Discretionary · USA
Dividend History
Dividend History
2026
$2.08
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/03/2026 | regular | $0.35 | 05/13/2026 | 05/13/2026 | Quarterly |
| 03/04/2026 | regular | $0.33 | 02/11/2026 | 02/11/2026 | Quarterly |
| 01/07/2026 | regular | $1.40 | 12/19/2025 | 12/19/2025 | Annual |
2025
$4.32-1.14%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/03/2025 | regular | $0.33 | 11/12/2025 | 11/12/2025 | Quarterly |
| 09/04/2025 | regular | $0.33 | 08/14/2025 | 08/14/2025 | Quarterly |
| 06/04/2025 | regular | $0.33 | 05/14/2025 | 05/14/2025 | Quarterly |
| 03/05/2025 | regular | $0.33 | 02/12/2025 | 02/12/2025 | Quarterly |
| 01/08/2025 | special | $3.00 | 12/20/2024 | 12/20/2024 | — |
2024
$4.37+50.33%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/04/2024 | regular | $0.30 | 11/13/2024 | 11/13/2024 | Quarterly |
| 09/05/2024 | regular | $0.30 | 08/15/2024 | 08/15/2024 | Quarterly |
| 06/05/2024 | regular | $0.30 | 05/14/2024 | 05/15/2024 | Quarterly |
| 03/06/2024 | regular | $0.27 | 02/14/2024 | 02/15/2024 | Quarterly |
| 01/04/2024 | special | $3.20 | 12/14/2023 | 12/15/2023 | — |
2023
$2.91+50.86%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/06/2023 | regular | $0.27 | 11/14/2023 | 11/15/2023 | Quarterly |
| 09/07/2023 | regular | $0.27 | 08/16/2023 | 08/17/2023 | Quarterly |
| 06/07/2023 | regular | $0.25 | 05/16/2023 | 05/17/2023 | Quarterly |
| 03/08/2023 | regular | $0.25 | 02/13/2023 | 02/14/2023 | Quarterly |
| 01/05/2023 | special | $1.87 | 12/15/2022 | 12/16/2022 | — |
2022
$1.93+41.69%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/06/2022 | regular | $0.25 | 11/14/2022 | 11/15/2022 | Quarterly |
| 09/07/2022 | regular | $0.23 | 08/16/2022 | 08/17/2022 | Quarterly |
| 06/01/2022 | regular | $0.23 | 05/10/2022 | 05/11/2022 | Quarterly |
| 03/01/2022 | regular | $0.23 | 02/07/2022 | 02/08/2022 | Quarterly |
| 01/05/2022 | regular | $1.00 | 12/16/2021 | 12/17/2021 | — |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 19 more years to analyze cycles, cuts and the real dividend trend.