Oracle Corp
Technology · USA
Dividend History
Dividend History
2026
$1.00
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 04/24/2026 | regular | $0.50 | 04/09/2026 | 04/09/2026 | Quarterly |
| 01/23/2026 | regular | $0.50 | 01/09/2026 | 01/09/2026 | Quarterly |
2025
$1.90+18.75%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/23/2025 | regular | $0.50 | 10/09/2025 | 10/09/2025 | Quarterly |
| 07/24/2025 | regular | $0.50 | 07/10/2025 | 07/10/2025 | Quarterly |
| 04/23/2025 | regular | $0.50 | 04/10/2025 | 04/10/2025 | Quarterly |
| 01/23/2025 | regular | $0.40 | 01/10/2025 | 01/10/2025 | Quarterly |
2024
$1.60+5.26%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/24/2024 | regular | $0.40 | 10/10/2024 | 10/10/2024 | Quarterly |
| 07/25/2024 | regular | $0.40 | 07/11/2024 | 07/11/2024 | Quarterly |
| 04/24/2024 | regular | $0.40 | 04/09/2024 | 04/10/2024 | Quarterly |
| 01/25/2024 | regular | $0.40 | 01/10/2024 | 01/11/2024 | Quarterly |
2023
$1.52+18.75%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/26/2023 | regular | $0.40 | 10/11/2023 | 10/12/2023 | Quarterly |
| 07/26/2023 | regular | $0.40 | 07/11/2023 | 07/12/2023 | Quarterly |
| 04/24/2023 | regular | $0.40 | 04/10/2023 | 04/11/2023 | Quarterly |
| 01/24/2023 | regular | $0.32 | 01/09/2023 | 01/10/2023 | Quarterly |
2022
$1.28+6.67%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/25/2022 | regular | $0.32 | 10/11/2022 | 10/12/2022 | Quarterly |
| 07/26/2022 | regular | $0.32 | 07/11/2022 | 07/12/2022 | Quarterly |
| 04/21/2022 | regular | $0.32 | 04/07/2022 | 04/08/2022 | Quarterly |
| 01/19/2022 | regular | $0.32 | 01/06/2022 | 01/07/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 13 more years to analyze cycles, cuts and the real dividend trend.