Orchid Island Capital, Inc.
Real Estate · USA
Dividend History
Dividend History
2026
$0.68
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/29/2026 | regular | $0.10 | 05/29/2026 | 05/29/2026 | Monthly |
| 05/28/2026 | regular | $0.10 | 04/30/2026 | 04/30/2026 | Monthly |
| 04/29/2026 | regular | $0.12 | 03/31/2026 | 03/31/2026 | Monthly |
| 03/30/2026 | regular | $0.12 | 02/27/2026 | 02/27/2026 | Monthly |
| 02/26/2026 | regular | $0.12 | 01/30/2026 | 01/30/2026 | Monthly |
| 01/29/2026 | regular | $0.12 | 12/31/2025 | 12/31/2025 | Monthly |
2025
$1.440.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2025 | regular | $0.12 | 11/28/2025 | 11/28/2025 | Monthly |
| 11/26/2025 | regular | $0.12 | 10/31/2025 | 10/31/2025 | Monthly |
| 10/30/2025 | regular | $0.12 | 09/30/2025 | 09/30/2025 | Monthly |
| 09/29/2025 | regular | $0.12 | 08/29/2025 | 08/29/2025 | Monthly |
| 08/28/2025 | regular | $0.12 | 07/31/2025 | 07/31/2025 | Monthly |
| 07/30/2025 | regular | $0.12 | 06/30/2025 | 06/30/2025 | Monthly |
| 06/27/2025 | regular | $0.12 | 05/30/2025 | 05/30/2025 | Monthly |
| 05/29/2025 | regular | $0.12 | 04/30/2025 | 04/30/2025 | Monthly |
| 04/29/2025 | regular | $0.12 | 03/31/2025 | 03/31/2025 | Monthly |
| 03/28/2025 | regular | $0.12 | 02/28/2025 | 02/28/2025 | Monthly |
| 02/27/2025 | regular | $0.12 | 01/31/2025 | 01/31/2025 | Monthly |
| 01/30/2025 | regular | $0.12 | 12/31/2024 | 12/31/2024 | Monthly |
2024
$1.44-21.74%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2024 | regular | $0.12 | 11/29/2024 | 11/29/2024 | Monthly |
| 11/27/2024 | regular | $0.12 | 10/31/2024 | 10/31/2024 | Monthly |
| 10/30/2024 | regular | $0.12 | 09/30/2024 | 09/30/2024 | Monthly |
| 09/27/2024 | regular | $0.12 | 08/30/2024 | 08/30/2024 | Monthly |
| 08/29/2024 | regular | $0.12 | 07/31/2024 | 07/31/2024 | Monthly |
| 07/30/2024 | regular | $0.12 | 06/28/2024 | 06/28/2024 | Monthly |
| 06/27/2024 | regular | $0.12 | 05/31/2024 | 05/31/2024 | Monthly |
| 05/30/2024 | regular | $0.12 | 04/29/2024 | 04/30/2024 | Monthly |
| 04/26/2024 | regular | $0.12 | 03/27/2024 | 03/28/2024 | Monthly |
| 03/26/2024 | regular | $0.12 | 02/28/2024 | 02/29/2024 | Monthly |
| 02/27/2024 | regular | $0.12 | 01/30/2024 | 01/31/2024 | Monthly |
| 01/29/2024 | regular | $0.12 | 12/28/2023 | 12/29/2023 | Monthly |
2023
$1.84-30.30%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/27/2023 | regular | $0.12 | 11/29/2023 | 11/30/2023 | Monthly |
| 11/28/2023 | regular | $0.12 | 10/30/2023 | 10/31/2023 | Monthly |
| 10/27/2023 | regular | $0.16 | 09/28/2023 | 09/29/2023 | Monthly |
| 09/27/2023 | regular | $0.16 | 08/30/2023 | 08/31/2023 | Monthly |
| 08/29/2023 | regular | $0.16 | 07/28/2023 | 07/31/2023 | Monthly |
| 07/27/2023 | regular | $0.16 | 06/29/2023 | 06/30/2023 | Monthly |
| 06/28/2023 | regular | $0.16 | 05/30/2023 | 05/31/2023 | Monthly |
| 05/26/2023 | regular | $0.16 | 04/27/2023 | 04/28/2023 | Monthly |
| 04/26/2023 | regular | $0.16 | 03/30/2023 | 03/31/2023 | Monthly |
| 03/29/2023 | regular | $0.16 | 02/27/2023 | 02/28/2023 | Monthly |
| 02/24/2023 | regular | $0.16 | 01/30/2023 | 01/31/2023 | Monthly |
| 01/27/2023 | regular | $0.16 | 12/29/2022 | 12/30/2022 | Monthly |
2022
$2.64-32.31%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/28/2022 | regular | $0.16 | 11/29/2022 | 11/30/2022 | Monthly |
| 11/28/2022 | regular | $0.16 | 10/28/2022 | 10/31/2022 | Monthly |
| 10/27/2022 | regular | $0.16 | 09/29/2022 | 09/30/2022 | Monthly |
| 09/28/2022 | regular | $0.16 | 08/30/2022 | 08/31/2022 | Monthly |
| 08/29/2022 | regular | $0.23 | 07/28/2022 | 07/29/2022 | Monthly |
| 07/27/2022 | regular | $0.23 | 06/29/2022 | 06/30/2022 | Monthly |
| 06/28/2022 | regular | $0.23 | 05/27/2022 | 05/31/2022 | Monthly |
| 05/27/2022 | regular | $0.23 | 04/28/2022 | 04/29/2022 | Monthly |
| 04/27/2022 | regular | $0.23 | 03/30/2022 | 03/31/2022 | Monthly |
| 03/29/2022 | regular | $0.28 | 02/25/2022 | 02/28/2022 | Monthly |
| 02/24/2022 | regular | $0.28 | 01/28/2022 | 01/31/2022 | Monthly |
| 01/27/2022 | regular | $0.33 | 12/30/2021 | 12/31/2021 | Monthly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 9 more years to analyze cycles, cuts and the real dividend trend.