Blue Owl Capital Corporation
Finance · USA
Dividend History
Dividend History
2026
$1.05
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 07/15/2026 | regular | $0.31 | 06/30/2026 | 06/30/2026 | Quarterly |
| 04/15/2026 | regular | $0.37 | 03/31/2026 | 03/31/2026 | Quarterly |
| 01/15/2026 | regular | $0.37 | 12/31/2025 | 12/31/2025 | Quarterly |
2025
$1.56-8.24%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/15/2025 | regular | $0.37 | 09/30/2025 | 09/30/2025 | Quarterly |
| 09/15/2025 | regular | $0.02 | 08/29/2025 | 08/29/2025 | Quarterly |
| 07/15/2025 | regular | $0.37 | 06/30/2025 | 06/30/2025 | Quarterly |
| 06/13/2025 | regular | $0.01 | 05/30/2025 | 05/30/2025 | Quarterly |
| 04/15/2025 | regular | $0.37 | 03/31/2025 | 03/31/2025 | Quarterly |
| 03/17/2025 | regular | $0.05 | 02/28/2025 | 02/28/2025 | Quarterly |
| 01/15/2025 | regular | $0.37 | 12/31/2024 | 12/31/2024 | Quarterly |
2024
$1.70+8.28%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/13/2024 | regular | $0.05 | 11/29/2024 | 11/29/2024 | Quarterly |
| 10/15/2024 | regular | $0.37 | 09/30/2024 | 09/30/2024 | Quarterly |
| 09/13/2024 | regular | $0.06 | 08/30/2024 | 08/30/2024 | Quarterly |
| 07/15/2024 | regular | $0.37 | 06/28/2024 | 06/28/2024 | Quarterly |
| 06/14/2024 | regular | $0.05 | 05/31/2024 | 05/31/2024 | Quarterly |
| 04/15/2024 | regular | $0.37 | 03/27/2024 | 03/29/2024 | Quarterly |
| 03/15/2024 | regular | $0.08 | 02/29/2024 | 03/01/2024 | Quarterly |
| 01/12/2024 | regular | $0.35 | 12/28/2023 | 12/29/2023 | Quarterly |
2023
$1.57+23.62%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2023 | regular | $0.08 | 11/29/2023 | 11/30/2023 | Quarterly |
| 10/13/2023 | regular | $0.33 | 09/28/2023 | 09/29/2023 | Quarterly |
| 09/15/2023 | special | $0.07 | 08/30/2023 | 08/31/2023 | — |
| 07/14/2023 | regular | $0.33 | 06/29/2023 | 06/30/2023 | Quarterly |
| 06/15/2023 | special | $0.06 | 05/30/2023 | 05/31/2023 | — |
| 04/14/2023 | regular | $0.33 | 03/30/2023 | 03/31/2023 | Quarterly |
| 03/17/2023 | regular | $0.04 | 03/02/2023 | 03/03/2023 | Quarterly |
| 01/13/2023 | regular | $0.33 | 12/29/2022 | 12/30/2022 | Quarterly |
2022
$1.27-3.79%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2022 | regular | $0.03 | 11/29/2022 | 11/30/2022 | Quarterly |
| 11/15/2022 | regular | $0.31 | 09/29/2022 | 09/30/2022 | Quarterly |
| 08/15/2022 | regular | $0.31 | 06/29/2022 | 06/30/2022 | Quarterly |
| 05/13/2022 | regular | $0.31 | 03/30/2022 | 03/31/2022 | Quarterly |
| 01/31/2022 | regular | $0.31 | 12/30/2021 | 12/31/2021 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 3 more years to analyze cycles, cuts and the real dividend trend.