Realty Income Corporation
Real Estate · USA
Dividend History
Dividend History
2026
$1.62
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/15/2026 | regular | $0.27 | 05/29/2026 | 05/29/2026 | Monthly |
| 05/15/2026 | regular | $0.27 | 04/30/2026 | 04/30/2026 | Monthly |
| 04/15/2026 | regular | $0.27 | 03/31/2026 | 03/31/2026 | Monthly |
| 03/13/2026 | regular | $0.27 | 02/27/2026 | 02/27/2026 | Monthly |
| 02/13/2026 | regular | $0.27 | 01/30/2026 | 01/30/2026 | Monthly |
| 01/15/2026 | regular | $0.27 | 12/31/2025 | 12/31/2025 | Monthly |
2025
$3.22+2.94%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2025 | regular | $0.27 | 11/28/2025 | 11/28/2025 | Monthly |
| 11/14/2025 | regular | $0.27 | 10/31/2025 | 10/31/2025 | Monthly |
| 10/15/2025 | regular | $0.27 | 10/01/2025 | 10/01/2025 | Monthly |
| 09/15/2025 | regular | $0.27 | 09/02/2025 | 09/02/2025 | Monthly |
| 08/15/2025 | regular | $0.27 | 08/01/2025 | 08/01/2025 | Monthly |
| 07/15/2025 | regular | $0.27 | 07/01/2025 | 07/01/2025 | Monthly |
| 06/13/2025 | regular | $0.27 | 06/02/2025 | 06/02/2025 | Monthly |
| 05/15/2025 | regular | $0.27 | 05/01/2025 | 05/01/2025 | Monthly |
| 04/15/2025 | regular | $0.27 | 04/01/2025 | 04/01/2025 | Monthly |
| 03/14/2025 | regular | $0.27 | 03/03/2025 | 03/03/2025 | Monthly |
| 02/14/2025 | regular | $0.26 | 02/03/2025 | 02/03/2025 | Monthly |
| 01/15/2025 | regular | $0.26 | 01/02/2025 | 01/02/2025 | Monthly |
2024
$3.13+2.43%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/13/2024 | regular | $0.26 | 12/02/2024 | 12/02/2024 | Monthly |
| 11/15/2024 | regular | $0.26 | 11/01/2024 | 11/01/2024 | Monthly |
| 10/15/2024 | regular | $0.26 | 10/01/2024 | 10/01/2024 | Monthly |
| 09/13/2024 | regular | $0.26 | 09/03/2024 | 09/03/2024 | Monthly |
| 08/15/2024 | regular | $0.26 | 08/01/2024 | 08/01/2024 | Monthly |
| 07/15/2024 | regular | $0.26 | 07/01/2024 | 07/01/2024 | Monthly |
| 06/14/2024 | regular | $0.26 | 06/03/2024 | 06/03/2024 | Monthly |
| 05/15/2024 | regular | $0.26 | 04/30/2024 | 05/01/2024 | Monthly |
| 04/15/2024 | regular | $0.26 | 03/28/2024 | 04/01/2024 | Monthly |
| 03/15/2024 | regular | $0.26 | 02/29/2024 | 03/01/2024 | Monthly |
| 02/15/2024 | regular | $0.26 | 01/31/2024 | 02/01/2024 | Monthly |
| 01/12/2024 | regular | $0.26 | 12/29/2023 | 01/02/2024 | Monthly |
2023
$3.05+2.83%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2023 | regular | $0.26 | 11/30/2023 | 12/01/2023 | Monthly |
| 11/15/2023 | regular | $0.26 | 10/31/2023 | 11/01/2023 | Monthly |
| 10/13/2023 | regular | $0.26 | 09/29/2023 | 10/02/2023 | Monthly |
| 09/15/2023 | regular | $0.26 | 08/31/2023 | 09/01/2023 | Monthly |
| 08/15/2023 | regular | $0.26 | 07/31/2023 | 08/01/2023 | Monthly |
| 07/14/2023 | regular | $0.26 | 06/30/2023 | 07/03/2023 | Monthly |
| 06/15/2023 | regular | $0.26 | 05/31/2023 | 06/01/2023 | Monthly |
| 05/15/2023 | regular | $0.26 | 04/28/2023 | 05/01/2023 | Monthly |
| 04/14/2023 | regular | $0.26 | 03/31/2023 | 04/03/2023 | Monthly |
| 03/15/2023 | regular | $0.25 | 02/28/2023 | 03/01/2023 | Quarterly |
| 02/15/2023 | regular | $0.25 | 01/31/2023 | 02/01/2023 | Monthly |
| 01/13/2023 | regular | $0.25 | 12/30/2022 | 01/03/2023 | Monthly |
2022
$2.97+4.73%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2022 | regular | $0.25 | 11/30/2022 | 12/01/2022 | Monthly |
| 11/15/2022 | regular | $0.25 | 10/31/2022 | 11/01/2022 | Monthly |
| 10/14/2022 | regular | $0.25 | 09/30/2022 | 10/03/2022 | Monthly |
| 09/15/2022 | regular | $0.25 | 08/31/2022 | 09/01/2022 | Monthly |
| 08/15/2022 | regular | $0.25 | 07/29/2022 | 08/01/2022 | Monthly |
| 07/15/2022 | regular | $0.25 | 06/30/2022 | 07/01/2022 | Monthly |
| 06/15/2022 | regular | $0.25 | 05/31/2022 | 06/01/2022 | Monthly |
| 05/13/2022 | regular | $0.25 | 04/29/2022 | 05/02/2022 | Monthly |
| 04/15/2022 | regular | $0.25 | 03/31/2022 | 04/01/2022 | Monthly |
| 03/15/2022 | regular | $0.25 | 02/28/2022 | 03/01/2022 | Monthly |
| 02/15/2022 | regular | $0.25 | 01/31/2022 | 02/01/2022 | Monthly |
| 01/14/2022 | regular | $0.25 | 12/31/2021 | 01/03/2022 | Monthly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 19 more years to analyze cycles, cuts and the real dividend trend.