Naturgy Energy Group, S.A.
Dividend History
Dividend History
2026
€0.57
| Payment Date | Dividend type | Dividend | Ex-Dividend Date |
|---|---|---|---|
| 04/10/2026 | regular | €0.57 | 03/27/2026 |
2025
€1.80+28.57%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date |
|---|---|---|---|
| 11/17/2025 | regular | €0.60 | 11/03/2025 |
| 08/11/2025 | regular | €0.60 | 07/28/2025 |
| 04/21/2025 | regular | €0.60 | 04/07/2025 |
2024
€1.40-6.67%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date |
|---|---|---|---|
| 11/18/2024 | regular | €0.50 | 11/04/2024 |
| 08/13/2024 | regular | €0.50 | 07/30/2024 |
| 04/19/2024 | regular | €0.40 | 04/05/2024 |
2023
€1.50+25.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date |
|---|---|---|---|
| 11/17/2023 | regular | €0.50 | 11/03/2023 |
| 08/17/2023 | regular | €0.50 | 08/03/2023 |
| 04/14/2023 | regular | €0.50 | 03/31/2023 |
2022
€1.20-9.77%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date |
|---|---|---|---|
| 11/30/2022 | regular | €0.40 | 11/16/2022 |
| 08/30/2022 | regular | €0.30 | 08/16/2022 |
| 04/01/2022 | regular | €0.50 | 03/18/2022 |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 22 more years to analyze cycles, cuts and the real dividend trend.