NNN REIT, Inc.
Real Estate · USA
Dividend History
Dividend History
2026
$1.20
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 05/15/2026 | regular | $0.60 | 04/30/2026 | 04/30/2026 | Quarterly |
| 02/13/2026 | regular | $0.60 | 01/30/2026 | 01/30/2026 | Quarterly |
2025
$2.36+3.06%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 11/14/2025 | regular | $0.60 | 10/31/2025 | 10/31/2025 | Quarterly |
| 08/15/2025 | regular | $0.60 | 07/31/2025 | 07/31/2025 | Quarterly |
| 05/15/2025 | regular | $0.58 | 04/30/2025 | 04/30/2025 | Quarterly |
| 02/14/2025 | regular | $0.58 | 01/31/2025 | 01/31/2025 | Quarterly |
2024
$2.29+2.69%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 11/15/2024 | regular | $0.58 | 10/31/2024 | 10/31/2024 | Quarterly |
| 08/15/2024 | regular | $0.58 | 07/31/2024 | 07/31/2024 | Quarterly |
| 05/15/2024 | regular | $0.57 | 04/29/2024 | 04/30/2024 | Quarterly |
| 02/15/2024 | regular | $0.57 | 01/30/2024 | 01/31/2024 | Quarterly |
2023
$2.23+3.24%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 11/15/2023 | regular | $0.57 | 10/30/2023 | 10/31/2023 | Quarterly |
| 08/15/2023 | regular | $0.57 | 07/28/2023 | 07/31/2023 | Quarterly |
| 05/15/2023 | regular | $0.55 | 04/27/2023 | 04/28/2023 | Quarterly |
| 02/15/2023 | regular | $0.55 | 01/30/2023 | 01/31/2023 | Quarterly |
2022
$2.16+2.86%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 11/15/2022 | regular | $0.55 | 10/28/2022 | 10/31/2022 | Quarterly |
| 08/15/2022 | regular | $0.55 | 07/28/2022 | 07/29/2022 | Quarterly |
| 05/16/2022 | regular | $0.53 | 04/28/2022 | 04/29/2022 | Quarterly |
| 02/15/2022 | regular | $0.53 | 01/28/2022 | 01/31/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.