Nordson Corp
Industrials · USA
Dividend History
Dividend History
2026
$1.64
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 04/03/2026 | regular | $0.82 | 03/19/2026 | 03/19/2026 | Quarterly |
| 01/02/2026 | regular | $0.82 | 12/17/2025 | 12/17/2025 | Quarterly |
2025
$3.16+12.06%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 09/25/2025 | regular | $0.82 | 09/11/2025 | 09/11/2025 | Quarterly |
| 07/03/2025 | regular | $0.78 | 06/18/2025 | 06/19/2025 | Quarterly |
| 04/03/2025 | regular | $0.78 | 03/20/2025 | 03/20/2025 | Quarterly |
| 01/16/2025 | regular | $0.78 | 01/02/2025 | 01/02/2025 | Quarterly |
2024
$2.82+7.22%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 09/10/2024 | regular | $0.78 | 08/27/2024 | 08/27/2024 | Quarterly |
| 06/04/2024 | regular | $0.68 | 05/20/2024 | 05/21/2024 | Quarterly |
| 03/05/2024 | regular | $0.68 | 02/16/2024 | 02/20/2024 | Quarterly |
| 01/02/2024 | regular | $0.68 | 12/18/2023 | 12/19/2023 | Quarterly |
2023
$2.63+20.64%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 09/05/2023 | regular | $0.68 | 08/21/2023 | 08/22/2023 | Quarterly |
| 06/06/2023 | regular | $0.65 | 05/22/2023 | 05/23/2023 | Quarterly |
| 03/07/2023 | regular | $0.65 | 02/17/2023 | 02/21/2023 | Quarterly |
| 01/03/2023 | regular | $0.65 | 12/19/2022 | 12/20/2022 | Quarterly |
2022
$2.18+29.76%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 09/06/2022 | regular | $0.65 | 08/22/2022 | 08/23/2022 | Quarterly |
| 06/07/2022 | regular | $0.51 | 05/23/2022 | 05/24/2022 | Quarterly |
| 03/08/2022 | regular | $0.51 | 02/18/2022 | 02/22/2022 | Quarterly |
| 01/04/2022 | regular | $0.51 | 12/20/2021 | 12/21/2021 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.