Middlesex Water Co
Utilities · USA
Dividend History
Dividend History
2026
$0.72
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/01/2026 | regular | $0.36 | 05/15/2026 | 05/15/2026 | Quarterly |
| 03/02/2026 | regular | $0.36 | 02/17/2026 | 02/17/2026 | Quarterly |
2025
$1.38
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2025 | regular | $0.36 | 11/17/2025 | 11/17/2025 | Quarterly |
| 09/02/2025 | regular | $0.34 | 08/15/2025 | 08/15/2025 | Quarterly |
| 06/02/2025 | regular | $0.34 | 05/15/2025 | 05/15/2025 | Quarterly |
| 03/03/2025 | regular | $0.34 | 02/18/2025 | 02/18/2025 | Quarterly |
2024
$0.99
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/02/2024 | regular | $0.34 | 11/15/2024 | 11/15/2024 | Quarterly |
| 09/03/2024 | regular | $0.33 | 08/15/2024 | 08/15/2024 | Quarterly |
| 06/03/2024 | regular | $0.33 | 05/14/2024 | 05/15/2024 | Quarterly |
2023
$1.26+6.68%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2023 | regular | $0.33 | 11/15/2023 | 11/16/2023 | Quarterly |
| 09/01/2023 | regular | $0.31 | 08/10/2023 | 08/11/2023 | Quarterly |
| 06/01/2023 | regular | $0.31 | 05/11/2023 | 05/12/2023 | Quarterly |
| 03/01/2023 | regular | $0.31 | 02/13/2023 | 02/14/2023 | Quarterly |
2022
$1.18+6.87%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2022 | regular | $0.31 | 11/15/2022 | 11/16/2022 | Quarterly |
| 09/01/2022 | regular | $0.29 | 08/11/2022 | 08/12/2022 | Quarterly |
| 06/01/2022 | regular | $0.29 | 05/12/2022 | 05/13/2022 | Quarterly |
| 03/01/2022 | regular | $0.29 | 02/11/2022 | 02/14/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.