Linde plc Ordinary Share
Basic Materials · USA
Dividend History
Dividend History
2026
$3.20
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/18/2026 | regular | $1.60 | 06/04/2026 | 06/04/2026 | Quarterly |
| 03/26/2026 | regular | $1.60 | 03/11/2026 | 03/11/2026 | Quarterly |
2025
$6.00+7.91%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/17/2025 | regular | $1.50 | 12/03/2025 | 12/03/2025 | Quarterly |
| 09/18/2025 | regular | $1.50 | 09/04/2025 | 09/04/2025 | Quarterly |
| 06/18/2025 | regular | $1.50 | 06/04/2025 | 06/04/2025 | Quarterly |
| 03/27/2025 | regular | $1.50 | 03/13/2025 | 03/13/2025 | Quarterly |
2024
$5.56+9.02%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/17/2024 | regular | $1.39 | 12/03/2024 | 12/03/2024 | Quarterly |
| 09/18/2024 | regular | $1.39 | 09/04/2024 | 09/04/2024 | Quarterly |
| 06/18/2024 | regular | $1.39 | 06/04/2024 | 06/04/2024 | Quarterly |
| 03/28/2024 | regular | $1.39 | 03/13/2024 | 03/14/2024 | Quarterly |
2023
$5.10
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/18/2023 | regular | $1.28 | 12/01/2023 | 12/04/2023 | Quarterly |
| 09/19/2023 | regular | $1.28 | 09/01/2023 | 09/05/2023 | Quarterly |
| 06/16/2023 | regular | $1.28 | 06/01/2023 | 06/02/2023 | Quarterly |
| 03/28/2023 | regular | $1.28 | 03/13/2023 | 03/14/2023 | Quarterly |