Coca-Cola Company
Consumer Staples · USA
Dividend History
Dividend History
2026
$1.06
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 07/01/2026 | regular | $0.53 | 06/15/2026 | 06/15/2026 | Quarterly |
| 04/01/2026 | regular | $0.53 | 03/13/2026 | 03/13/2026 | Quarterly |
2025
$2.04+5.15%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2025 | regular | $0.51 | 12/01/2025 | 12/01/2025 | Quarterly |
| 10/01/2025 | regular | $0.51 | 09/15/2025 | 09/15/2025 | Quarterly |
| 07/01/2025 | regular | $0.51 | 06/13/2025 | 06/13/2025 | Quarterly |
| 04/01/2025 | regular | $0.51 | 03/14/2025 | 03/14/2025 | Quarterly |
2024
$1.94+5.43%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/16/2024 | regular | $0.49 | 11/29/2024 | 11/29/2024 | Quarterly |
| 10/01/2024 | regular | $0.49 | 09/13/2024 | 09/13/2024 | Quarterly |
| 07/01/2024 | regular | $0.49 | 06/14/2024 | 06/14/2024 | Quarterly |
| 04/01/2024 | regular | $0.49 | 03/14/2024 | 03/15/2024 | Quarterly |
2023
$1.84+4.55%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2023 | regular | $0.46 | 11/30/2023 | 12/01/2023 | Quarterly |
| 10/02/2023 | regular | $0.46 | 09/14/2023 | 09/15/2023 | Quarterly |
| 07/03/2023 | regular | $0.46 | 06/15/2023 | 06/16/2023 | Quarterly |
| 04/03/2023 | regular | $0.46 | 03/16/2023 | 03/17/2023 | Quarterly |
2022
$1.76+4.76%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2022 | regular | $0.44 | 11/30/2022 | 12/01/2022 | Quarterly |
| 10/03/2022 | regular | $0.44 | 09/15/2022 | 09/16/2022 | Quarterly |
| 07/01/2022 | regular | $0.44 | 06/14/2022 | 06/15/2022 | Quarterly |
| 04/01/2022 | regular | $0.44 | 03/14/2022 | 03/15/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 19 more years to analyze cycles, cuts and the real dividend trend.