The Kraft Heinz Company Common Stock
Consumer Staples · USA
Dividend History
Dividend History
2026
$0.80
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/26/2026 | regular | $0.40 | 06/05/2026 | 06/05/2026 | Quarterly |
| 03/27/2026 | regular | $0.40 | 03/06/2026 | 03/06/2026 | Quarterly |
2025
$1.600.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/26/2025 | regular | $0.40 | 11/28/2025 | 11/28/2025 | Quarterly |
| 09/26/2025 | regular | $0.40 | 08/29/2025 | 08/29/2025 | Quarterly |
| 06/27/2025 | regular | $0.40 | 05/30/2025 | 05/30/2025 | Quarterly |
| 03/28/2025 | regular | $0.40 | 03/07/2025 | 03/07/2025 | Quarterly |
2024
$1.600.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/27/2024 | regular | $0.40 | 11/29/2024 | 11/29/2024 | Quarterly |
| 09/27/2024 | regular | $0.40 | 08/30/2024 | 08/30/2024 | Quarterly |
| 06/28/2024 | regular | $0.40 | 06/06/2024 | 06/06/2024 | Quarterly |
| 03/29/2024 | regular | $0.40 | 03/07/2024 | 03/08/2024 | Quarterly |
2023
$1.600.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/29/2023 | regular | $0.40 | 11/30/2023 | 12/01/2023 | Quarterly |
| 09/29/2023 | regular | $0.40 | 08/31/2023 | 09/01/2023 | Quarterly |
| 06/30/2023 | regular | $0.40 | 06/05/2023 | 06/06/2023 | Quarterly |
| 03/31/2023 | regular | $0.40 | 03/09/2023 | 03/10/2023 | Quarterly |
2022
$1.600.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2022 | regular | $0.40 | 11/23/2022 | 11/25/2022 | Quarterly |
| 09/23/2022 | regular | $0.40 | 08/25/2022 | 08/26/2022 | Quarterly |
| 06/24/2022 | regular | $0.40 | 05/26/2022 | 05/27/2022 | Quarterly |
| 03/25/2022 | regular | $0.40 | 03/10/2022 | 03/11/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 7 more years to analyze cycles, cuts and the real dividend trend.