Horizon Technology Finance Corporation
Finance · USA
Dividend History
Dividend History
2026
$0.78
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 09/15/2026 | regular | $0.06 | 08/17/2026 | 08/17/2026 | Monthly |
| 09/15/2026 | special | $0.03 | 08/17/2026 | 08/17/2026 | — |
| 08/14/2026 | regular | $0.06 | 07/16/2026 | 07/16/2026 | Monthly |
| 08/14/2026 | special | $0.03 | 07/16/2026 | 07/16/2026 | — |
| 07/15/2026 | special | $0.03 | 06/17/2026 | 06/17/2026 | — |
| 07/15/2026 | regular | $0.06 | 06/17/2026 | 06/17/2026 | Monthly |
| 06/16/2026 | regular | $0.06 | 05/18/2026 | 05/18/2026 | Monthly |
| 05/15/2026 | regular | $0.06 | 04/16/2026 | 04/16/2026 | Monthly |
| 04/15/2026 | regular | $0.06 | 03/16/2026 | 03/16/2026 | Monthly |
| 03/13/2026 | regular | $0.11 | 02/17/2026 | 02/17/2026 | Monthly |
| 02/13/2026 | regular | $0.11 | 01/16/2026 | 01/16/2026 | Monthly |
| 01/15/2026 | regular | $0.11 | 12/17/2025 | 12/17/2025 | Monthly |
2025
$1.32-3.65%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/16/2025 | regular | $0.11 | 11/17/2025 | 11/17/2025 | Monthly |
| 11/14/2025 | regular | $0.11 | 10/16/2025 | 10/16/2025 | Monthly |
| 10/15/2025 | regular | $0.11 | 09/17/2025 | 09/17/2025 | Monthly |
| 09/16/2025 | regular | $0.11 | 08/18/2025 | 08/18/2025 | Monthly |
| 08/15/2025 | regular | $0.11 | 07/16/2025 | 07/16/2025 | Monthly |
| 07/15/2025 | regular | $0.11 | 06/16/2025 | 06/16/2025 | Monthly |
| 06/13/2025 | regular | $0.11 | 05/16/2025 | 05/16/2025 | Monthly |
| 05/15/2025 | regular | $0.11 | 04/16/2025 | 04/16/2025 | Monthly |
| 04/15/2025 | regular | $0.11 | 03/17/2025 | 03/17/2025 | Monthly |
| 03/14/2025 | regular | $0.11 | 02/18/2025 | 02/18/2025 | Monthly |
| 02/14/2025 | regular | $0.11 | 01/16/2025 | 01/16/2025 | Monthly |
| 01/15/2025 | regular | $0.11 | 12/16/2024 | 12/16/2024 | Monthly |
2024
$1.370.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/13/2024 | regular | $0.11 | 11/15/2024 | 11/15/2024 | Monthly |
| 11/14/2024 | regular | $0.11 | 10/17/2024 | 10/17/2024 | Monthly |
| 10/16/2024 | regular | $0.11 | 09/16/2024 | 09/16/2024 | Monthly |
| 09/13/2024 | regular | $0.11 | 08/16/2024 | 08/16/2024 | Monthly |
| 08/15/2024 | regular | $0.11 | 07/17/2024 | 07/17/2024 | Monthly |
| 07/16/2024 | regular | $0.11 | 06/17/2024 | 06/17/2024 | Monthly |
| 06/14/2024 | regular | $0.11 | 05/16/2024 | 05/17/2024 | Monthly |
| 05/15/2024 | regular | $0.11 | 04/17/2024 | 04/18/2024 | Monthly |
| 04/16/2024 | regular | $0.11 | 03/18/2024 | 03/19/2024 | Monthly |
| 04/16/2024 | special | $0.05 | 03/18/2024 | 03/19/2024 | — |
| 03/15/2024 | regular | $0.11 | 02/15/2024 | 02/16/2024 | Monthly |
| 02/14/2024 | regular | $0.11 | 01/17/2024 | 01/18/2024 | Monthly |
| 01/16/2024 | regular | $0.11 | 12/18/2023 | 12/19/2023 | Monthly |
2023
$1.37+9.60%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2023 | special | $0.05 | 11/16/2023 | 11/17/2023 | — |
| 12/15/2023 | regular | $0.11 | 11/16/2023 | 11/17/2023 | Monthly |
| 11/15/2023 | regular | $0.11 | 10/17/2023 | 10/18/2023 | Monthly |
| 10/16/2023 | regular | $0.11 | 09/18/2023 | 09/19/2023 | Monthly |
| 09/15/2023 | regular | $0.11 | 08/16/2023 | 08/17/2023 | Monthly |
| 08/15/2023 | regular | $0.11 | 07/17/2023 | 07/18/2023 | Monthly |
| 07/14/2023 | regular | $0.11 | 06/15/2023 | 06/16/2023 | Monthly |
| 06/14/2023 | regular | $0.11 | 05/17/2023 | 05/18/2023 | Monthly |
| 05/16/2023 | regular | $0.11 | 04/17/2023 | 04/18/2023 | Monthly |
| 04/14/2023 | regular | $0.11 | 03/16/2023 | 03/17/2023 | Monthly |
| 03/15/2023 | regular | $0.11 | 02/16/2023 | 02/17/2023 | Monthly |
| 02/15/2023 | regular | $0.11 | 01/17/2023 | 01/18/2023 | Monthly |
| 01/13/2023 | regular | $0.11 | 12/16/2022 | 12/19/2022 | Monthly |
2022
$1.250.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2022 | special | $0.05 | 11/16/2022 | 11/17/2022 | — |
| 12/15/2022 | regular | $0.10 | 11/16/2022 | 11/17/2022 | Monthly |
| 11/15/2022 | regular | $0.10 | 10/17/2022 | 10/18/2022 | Monthly |
| 10/14/2022 | regular | $0.10 | 09/16/2022 | 09/19/2022 | Monthly |
| 09/15/2022 | regular | $0.10 | 08/17/2022 | 08/18/2022 | Monthly |
| 08/16/2022 | regular | $0.10 | 07/18/2022 | 07/19/2022 | Monthly |
| 07/15/2022 | regular | $0.10 | 06/16/2022 | 06/17/2022 | Monthly |
| 06/15/2022 | regular | $0.10 | 05/17/2022 | 05/18/2022 | Monthly |
| 05/16/2022 | regular | $0.10 | 04/18/2022 | 04/19/2022 | Monthly |
| 04/14/2022 | regular | $0.10 | 03/17/2022 | 03/18/2022 | Monthly |
| 03/16/2022 | regular | $0.10 | 02/17/2022 | 02/18/2022 | Monthly |
| 02/16/2022 | regular | $0.10 | 01/18/2022 | 01/19/2022 | Monthly |
| 01/14/2022 | regular | $0.10 | 12/16/2021 | 12/17/2021 | Monthly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 12 more years to analyze cycles, cuts and the real dividend trend.