Home Depot, Inc.
Consumer Discretionary · USA
Dividend History
Dividend History
2026
$2.33
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 03/26/2026 | regular | $2.33 | 03/12/2026 | 03/12/2026 | Quarterly |
2025
$9.20+2.22%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/18/2025 | regular | $2.30 | 12/04/2025 | 12/04/2025 | Quarterly |
| 09/18/2025 | regular | $2.30 | 09/04/2025 | 09/04/2025 | Quarterly |
| 06/18/2025 | regular | $2.30 | 06/05/2025 | 06/05/2025 | Quarterly |
| 03/27/2025 | regular | $2.30 | 03/13/2025 | 03/13/2025 | Quarterly |
2024
$9.00+7.66%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/12/2024 | regular | $2.25 | 11/27/2024 | 11/27/2024 | Quarterly |
| 09/12/2024 | regular | $2.25 | 08/29/2024 | 08/29/2024 | Quarterly |
| 06/13/2024 | regular | $2.25 | 05/30/2024 | 05/30/2024 | Quarterly |
| 03/21/2024 | regular | $2.25 | 03/06/2024 | 03/07/2024 | Quarterly |
2023
$8.36+10.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/14/2023 | regular | $2.09 | 11/29/2023 | 11/30/2023 | Quarterly |
| 09/14/2023 | regular | $2.09 | 08/30/2023 | 08/31/2023 | Quarterly |
| 06/15/2023 | regular | $2.09 | 05/31/2023 | 06/01/2023 | Quarterly |
| 03/23/2023 | regular | $2.09 | 03/08/2023 | 03/09/2023 | Quarterly |
2022
$7.60+15.15%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/15/2022 | regular | $1.90 | 11/30/2022 | 12/01/2022 | Quarterly |
| 09/15/2022 | regular | $1.90 | 08/31/2022 | 09/01/2022 | Quarterly |
| 06/16/2022 | regular | $1.90 | 06/01/2022 | 06/02/2022 | Quarterly |
| 03/24/2022 | regular | $1.90 | 03/09/2022 | 03/10/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 19 more years to analyze cycles, cuts and the real dividend trend.