Gladstone Commercial Corporation - REIT
Real Estate · USA
Dividend History
Dividend History
2026
$0.60
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/30/2026 | regular | $0.10 | 06/23/2026 | 06/23/2026 | Monthly |
| 05/29/2026 | regular | $0.10 | 05/20/2026 | 05/20/2026 | Monthly |
| 04/30/2026 | regular | $0.10 | 04/24/2026 | 04/24/2026 | Monthly |
| 03/31/2026 | regular | $0.10 | 03/23/2026 | 03/23/2026 | Monthly |
| 02/27/2026 | regular | $0.10 | 02/18/2026 | 02/18/2026 | Monthly |
| 01/30/2026 | regular | $0.10 | 01/23/2026 | 01/23/2026 | Monthly |
2025
$1.200.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/31/2025 | regular | $0.10 | 12/22/2025 | 12/22/2025 | Monthly |
| 11/26/2025 | regular | $0.10 | 11/17/2025 | 11/17/2025 | Monthly |
| 10/31/2025 | regular | $0.10 | 10/24/2025 | 10/24/2025 | Monthly |
| 09/30/2025 | regular | $0.10 | 09/22/2025 | 09/22/2025 | Monthly |
| 08/29/2025 | regular | $0.10 | 08/20/2025 | 08/20/2025 | Monthly |
| 07/31/2025 | regular | $0.10 | 07/21/2025 | 07/21/2025 | Monthly |
| 06/30/2025 | regular | $0.10 | 06/20/2025 | 06/20/2025 | Monthly |
| 05/30/2025 | regular | $0.10 | 05/21/2025 | 05/21/2025 | Monthly |
| 04/30/2025 | regular | $0.10 | 04/21/2025 | 04/21/2025 | Monthly |
| 03/31/2025 | regular | $0.10 | 03/19/2025 | 03/19/2025 | Monthly |
| 02/28/2025 | regular | $0.10 | 02/19/2025 | 02/19/2025 | Monthly |
| 01/31/2025 | regular | $0.10 | 01/24/2025 | 01/24/2025 | Monthly |
2024
$1.200.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/31/2024 | regular | $0.10 | 12/20/2024 | 12/20/2024 | Monthly |
| 11/29/2024 | regular | $0.10 | 11/20/2024 | 11/20/2024 | Monthly |
| 10/31/2024 | regular | $0.10 | 10/22/2024 | 10/22/2024 | Monthly |
| 09/30/2024 | regular | $0.10 | 09/20/2024 | 09/20/2024 | Monthly |
| 08/30/2024 | regular | $0.10 | 08/21/2024 | 08/21/2024 | Monthly |
| 07/31/2024 | regular | $0.10 | 07/22/2024 | 07/22/2024 | Monthly |
| 06/28/2024 | regular | $0.10 | 06/18/2024 | 06/19/2024 | Monthly |
| 05/31/2024 | regular | $0.10 | 05/16/2024 | 05/17/2024 | Monthly |
| 04/30/2024 | regular | $0.10 | 04/18/2024 | 04/19/2024 | Monthly |
| 03/29/2024 | regular | $0.10 | 03/20/2024 | 03/21/2024 | Monthly |
| 02/29/2024 | regular | $0.10 | 02/20/2024 | 02/21/2024 | Monthly |
| 01/31/2024 | regular | $0.10 | 01/22/2024 | 01/23/2024 | Monthly |
2023
$1.20-20.27%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/29/2023 | regular | $0.10 | 12/15/2023 | 12/18/2023 | Monthly |
| 11/30/2023 | regular | $0.10 | 11/17/2023 | 11/20/2023 | Monthly |
| 10/31/2023 | regular | $0.10 | 10/19/2023 | 10/20/2023 | Monthly |
| 09/29/2023 | regular | $0.10 | 09/20/2023 | 09/21/2023 | Monthly |
| 08/31/2023 | regular | $0.10 | 08/22/2023 | 08/23/2023 | Monthly |
| 07/31/2023 | regular | $0.10 | 07/20/2023 | 07/21/2023 | Monthly |
| 06/30/2023 | regular | $0.10 | 06/20/2023 | 06/21/2023 | Monthly |
| 05/31/2023 | regular | $0.10 | 05/22/2023 | 05/23/2023 | Monthly |
| 04/28/2023 | regular | $0.10 | 04/20/2023 | 04/21/2023 | Monthly |
| 03/31/2023 | regular | $0.10 | 03/16/2023 | 03/17/2023 | Monthly |
| 02/28/2023 | regular | $0.10 | 02/16/2023 | 02/17/2023 | Monthly |
| 01/31/2023 | regular | $0.10 | 01/19/2023 | 01/20/2023 | Monthly |
2022
$1.51+0.20%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2022 | regular | $0.13 | 12/19/2022 | 12/20/2022 | Monthly |
| 11/30/2022 | regular | $0.13 | 11/17/2022 | 11/18/2022 | Monthly |
| 10/31/2022 | regular | $0.13 | 10/20/2022 | 10/21/2022 | Monthly |
| 09/30/2022 | regular | $0.13 | 09/21/2022 | 09/22/2022 | Monthly |
| 08/31/2022 | regular | $0.13 | 08/22/2022 | 08/23/2022 | Monthly |
| 07/29/2022 | regular | $0.13 | 07/21/2022 | 07/22/2022 | Monthly |
| 06/30/2022 | regular | $0.13 | 06/21/2022 | 06/22/2022 | Monthly |
| 05/31/2022 | regular | $0.13 | 05/19/2022 | 05/20/2022 | Monthly |
| 04/29/2022 | regular | $0.13 | 04/21/2022 | 04/22/2022 | Monthly |
| 03/31/2022 | regular | $0.13 | 03/22/2022 | 03/23/2022 | Monthly |
| 02/28/2022 | regular | $0.13 | 02/17/2022 | 02/18/2022 | Monthly |
| 01/31/2022 | regular | $0.13 | 01/20/2022 | 01/21/2022 | Monthly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.