Federal Realty Investment Trust
Real Estate · USA
Dividend History
Dividend History
2026
$3.39
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 07/15/2026 | regular | $1.13 | 07/01/2026 | 07/01/2026 | Quarterly |
| 04/15/2026 | regular | $1.13 | 04/01/2026 | 04/01/2026 | Quarterly |
| 01/15/2026 | regular | $1.13 | 01/02/2026 | 01/02/2026 | Quarterly |
2025
$4.43+1.37%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/15/2025 | regular | $1.13 | 10/01/2025 | 10/01/2025 | Quarterly |
| 07/15/2025 | regular | $1.10 | 07/01/2025 | 07/01/2025 | Quarterly |
| 04/15/2025 | regular | $1.10 | 04/01/2025 | 04/01/2025 | Quarterly |
| 01/15/2025 | regular | $1.10 | 01/02/2025 | 01/02/2025 | Quarterly |
2024
$4.37+0.92%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/15/2024 | regular | $1.10 | 10/01/2024 | 10/01/2024 | Quarterly |
| 07/15/2024 | regular | $1.09 | 06/21/2024 | 06/21/2024 | Quarterly |
| 04/15/2024 | regular | $1.09 | 03/12/2024 | 03/13/2024 | Quarterly |
| 01/16/2024 | regular | $1.09 | 12/29/2023 | 01/02/2024 | Quarterly |
2023
$4.33
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/16/2023 | regular | $1.09 | 09/21/2023 | 09/22/2023 | Quarterly |
| 07/17/2023 | regular | $1.08 | 06/21/2023 | 06/22/2023 | Quarterly |
| 04/17/2023 | regular | $1.08 | 03/10/2023 | 03/13/2023 | Quarterly |
| 01/17/2023 | regular | $1.08 | 12/30/2022 | 01/03/2023 | Quarterly |
2022
$3.22
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/17/2022 | regular | $1.08 | 09/21/2022 | 09/22/2022 | Quarterly |
| 07/15/2022 | regular | $1.07 | 06/21/2022 | 06/22/2022 | Quarterly |
| 04/15/2022 | regular | $1.07 | 03/15/2022 | 03/16/2022 | Quarterly |