Extra Space Storage, Inc.
Real Estate · USA
Dividend History
Dividend History
2026
$1.62
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 03/31/2026 | regular | $1.62 | 03/16/2026 | 03/16/2026 | Quarterly |
2025
$6.480.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/31/2025 | regular | $1.62 | 12/15/2025 | 12/15/2025 | Quarterly |
| 09/30/2025 | regular | $1.62 | 09/15/2025 | 09/15/2025 | Quarterly |
| 06/30/2025 | regular | $1.62 | 06/16/2025 | 06/16/2025 | Quarterly |
| 03/31/2025 | regular | $1.62 | 03/14/2025 | 03/14/2025 | Quarterly |
2024
$6.480.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/31/2024 | regular | $1.62 | 12/16/2024 | 12/16/2024 | Quarterly |
| 09/30/2024 | regular | $1.62 | 09/16/2024 | 09/16/2024 | Quarterly |
| 06/28/2024 | regular | $1.62 | 06/14/2024 | 06/14/2024 | Quarterly |
| 03/29/2024 | regular | $1.62 | 03/14/2024 | 03/15/2024 | Quarterly |
2023
$6.48+8.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/29/2023 | regular | $1.62 | 12/14/2023 | 12/15/2023 | Quarterly |
| 09/29/2023 | regular | $0.61 | 09/14/2023 | 09/15/2023 | Quarterly |
| 07/19/2023 | regular | $1.01 | 07/12/2023 | 07/13/2023 | Quarterly |
| 06/30/2023 | regular | $1.62 | 06/14/2023 | 06/15/2023 | Quarterly |
| 03/31/2023 | regular | $1.62 | 03/14/2023 | 03/15/2023 | Quarterly |
2022
$6.00+33.33%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2022 | regular | $1.50 | 12/13/2022 | 12/14/2022 | Quarterly |
| 09/30/2022 | regular | $1.50 | 09/14/2022 | 09/15/2022 | Quarterly |
| 06/30/2022 | regular | $1.50 | 06/14/2022 | 06/15/2022 | Quarterly |
| 03/31/2022 | regular | $1.50 | 03/14/2022 | 03/15/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.