Duke Energy Corporation
Utilities · USA
Dividend History
Dividend History
2026
$2.13
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/16/2026 | regular | $1.07 | 05/15/2026 | 05/15/2026 | Quarterly |
| 03/16/2026 | regular | $1.07 | 02/13/2026 | 02/13/2026 | Quarterly |
2025
$4.22+1.93%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/16/2025 | regular | $1.07 | 11/14/2025 | 11/14/2025 | Quarterly |
| 09/16/2025 | regular | $1.07 | 08/15/2025 | 08/15/2025 | Quarterly |
| 06/16/2025 | regular | $1.05 | 05/16/2025 | 05/16/2025 | Quarterly |
| 03/17/2025 | regular | $1.05 | 02/14/2025 | 02/14/2025 | Quarterly |
2024
$4.14+1.97%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/16/2024 | regular | $1.05 | 11/15/2024 | 11/15/2024 | Quarterly |
| 09/16/2024 | regular | $1.05 | 08/16/2024 | 08/16/2024 | Quarterly |
| 06/17/2024 | regular | $1.03 | 05/16/2024 | 05/17/2024 | Quarterly |
| 03/18/2024 | regular | $1.03 | 02/15/2024 | 02/16/2024 | Quarterly |
2023
$4.06+2.01%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/18/2023 | regular | $1.03 | 11/16/2023 | 11/17/2023 | Quarterly |
| 09/18/2023 | regular | $1.03 | 08/17/2023 | 08/18/2023 | Quarterly |
| 06/16/2023 | regular | $1.01 | 05/11/2023 | 05/12/2023 | Quarterly |
| 03/16/2023 | regular | $1.01 | 02/16/2023 | 02/17/2023 | Quarterly |
2022
$3.98+2.05%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/16/2022 | regular | $1.01 | 11/17/2022 | 11/18/2022 | Quarterly |
| 09/16/2022 | regular | $1.01 | 08/11/2022 | 08/12/2022 | Quarterly |
| 06/16/2022 | regular | $0.99 | 05/12/2022 | 05/13/2022 | Quarterly |
| 03/16/2022 | regular | $0.99 | 02/17/2022 | 02/18/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.