Chevron Corporation
Energy · USA
Dividend History
Dividend History
2026
$3.56
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/10/2026 | regular | $1.78 | 05/19/2026 | 05/19/2026 | Quarterly |
| 03/10/2026 | regular | $1.78 | 02/17/2026 | 02/17/2026 | Quarterly |
2025
$6.84+4.91%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/10/2025 | regular | $1.71 | 11/18/2025 | 11/18/2025 | Quarterly |
| 09/10/2025 | regular | $1.71 | 08/19/2025 | 08/19/2025 | Quarterly |
| 06/10/2025 | regular | $1.71 | 05/19/2025 | 05/19/2025 | Quarterly |
| 03/10/2025 | regular | $1.71 | 02/14/2025 | 02/14/2025 | Quarterly |
2024
$6.52+7.95%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/10/2024 | regular | $1.63 | 11/18/2024 | 11/18/2024 | Quarterly |
| 09/10/2024 | regular | $1.63 | 08/19/2024 | 08/19/2024 | Quarterly |
| 06/10/2024 | regular | $1.63 | 05/16/2024 | 05/17/2024 | Quarterly |
| 03/11/2024 | regular | $1.63 | 02/15/2024 | 02/16/2024 | Quarterly |
2023
$6.04+6.34%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/11/2023 | regular | $1.51 | 11/16/2023 | 11/17/2023 | Quarterly |
| 09/11/2023 | regular | $1.51 | 08/17/2023 | 08/18/2023 | Quarterly |
| 06/12/2023 | regular | $1.51 | 05/18/2023 | 05/19/2023 | Quarterly |
| 03/10/2023 | regular | $1.51 | 02/15/2023 | 02/16/2023 | Quarterly |
2022
$5.68+6.97%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/12/2022 | regular | $1.42 | 11/17/2022 | 11/18/2022 | Quarterly |
| 09/12/2022 | regular | $1.42 | 08/18/2022 | 08/19/2022 | Quarterly |
| 06/10/2022 | regular | $1.42 | 05/18/2022 | 05/19/2022 | Quarterly |
| 03/10/2022 | regular | $1.42 | 02/15/2022 | 02/16/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.