Black Hills Corporation
Utilities · USA
Dividend History
Dividend History
2026
$1.41
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/01/2026 | regular | $0.70 | 05/15/2026 | 05/15/2026 | Quarterly |
| 03/01/2026 | regular | $0.70 | 02/17/2026 | 02/17/2026 | Quarterly |
2025
$2.70+4.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2025 | regular | $0.68 | 11/17/2025 | 11/17/2025 | Quarterly |
| 09/02/2025 | regular | $0.68 | 08/18/2025 | 08/18/2025 | Quarterly |
| 06/01/2025 | regular | $0.68 | 05/16/2025 | 05/16/2025 | Quarterly |
| 03/01/2025 | regular | $0.68 | 02/18/2025 | 02/18/2025 | Quarterly |
2024
$2.60+4.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2024 | regular | $0.65 | 11/18/2024 | 11/18/2024 | Quarterly |
| 09/01/2024 | regular | $0.65 | 08/19/2024 | 08/19/2024 | Quarterly |
| 06/01/2024 | regular | $0.65 | 05/16/2024 | 05/17/2024 | Quarterly |
| 03/01/2024 | regular | $0.65 | 02/15/2024 | 02/16/2024 | Quarterly |
2023
$2.50+3.73%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2023 | regular | $0.63 | 11/16/2023 | 11/17/2023 | Quarterly |
| 09/01/2023 | regular | $0.63 | 08/17/2023 | 08/18/2023 | Quarterly |
| 06/01/2023 | regular | $0.63 | 05/17/2023 | 05/18/2023 | Quarterly |
| 03/01/2023 | regular | $0.63 | 02/13/2023 | 02/14/2023 | Quarterly |
2022
$2.41+5.24%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/01/2022 | regular | $0.63 | 11/16/2022 | 11/17/2022 | Quarterly |
| 09/01/2022 | regular | $0.60 | 08/17/2022 | 08/18/2022 | Quarterly |
| 06/01/2022 | regular | $0.60 | 05/17/2022 | 05/18/2022 | Quarterly |
| 03/01/2022 | regular | $0.60 | 02/11/2022 | 02/14/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 18 more years to analyze cycles, cuts and the real dividend trend.