Ares Capital Corporation
Finance · USA
Dividend History
Dividend History
2026
$0.96
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 06/30/2026 | regular | $0.48 | 06/15/2026 | 06/15/2026 | Quarterly |
| 03/31/2026 | regular | $0.48 | 03/13/2026 | 03/13/2026 | Quarterly |
2025
$1.920.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2025 | regular | $0.48 | 12/15/2025 | 12/15/2025 | Quarterly |
| 09/30/2025 | regular | $0.48 | 09/15/2025 | 09/15/2025 | Quarterly |
| 06/30/2025 | regular | $0.48 | 06/13/2025 | 06/13/2025 | Quarterly |
| 03/31/2025 | regular | $0.48 | 03/14/2025 | 03/14/2025 | Quarterly |
2024
$1.920.00%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/30/2024 | regular | $0.48 | 12/13/2024 | 12/13/2024 | Quarterly |
| 09/30/2024 | regular | $0.48 | 09/13/2024 | 09/13/2024 | Quarterly |
| 06/28/2024 | regular | $0.48 | 06/14/2024 | 06/14/2024 | Quarterly |
| 03/29/2024 | regular | $0.48 | 03/14/2024 | 03/15/2024 | Quarterly |
2023
$1.92+2.67%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/28/2023 | regular | $0.48 | 12/14/2023 | 12/15/2023 | Quarterly |
| 09/29/2023 | regular | $0.48 | 09/14/2023 | 09/15/2023 | Quarterly |
| 06/30/2023 | regular | $0.48 | 06/14/2023 | 06/15/2023 | Quarterly |
| 03/31/2023 | regular | $0.48 | 03/14/2023 | 03/15/2023 | Quarterly |
2022
$1.87+15.43%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 12/29/2022 | regular | $0.48 | 12/14/2022 | 12/15/2022 | Quarterly |
| 12/29/2022 | regular | $0.03 | 12/14/2022 | 12/15/2022 | Quarterly |
| 09/30/2022 | regular | $0.43 | 09/14/2022 | 09/15/2022 | Quarterly |
| 09/30/2022 | regular | $0.03 | 09/14/2022 | 09/15/2022 | Quarterly |
| 06/30/2022 | regular | $0.03 | 06/14/2022 | 06/15/2022 | Quarterly |
| 06/30/2022 | regular | $0.42 | 06/14/2022 | 06/15/2022 | Quarterly |
| 03/31/2022 | regular | $0.42 | 03/14/2022 | 03/15/2022 | Quarterly |
| 03/31/2022 | regular | $0.03 | 03/14/2022 | 03/15/2022 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 17 more years to analyze cycles, cuts and the real dividend trend.