American Tower Corporation
Real Estate · USA
Dividend History
Dividend History
2026
$3.49
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 04/28/2026 | regular | $1.79 | 04/14/2026 | 04/14/2026 | Quarterly |
| 02/02/2026 | regular | $1.70 | 12/29/2025 | 12/29/2025 | Quarterly |
2025
$6.72+2.44%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/20/2025 | regular | $1.70 | 09/30/2025 | 09/30/2025 | Quarterly |
| 07/11/2025 | regular | $1.70 | 06/13/2025 | 06/13/2025 | Quarterly |
| 04/28/2025 | regular | $1.70 | 04/11/2025 | 04/11/2025 | Quarterly |
| 02/03/2025 | regular | $1.62 | 12/27/2024 | 12/27/2024 | Quarterly |
2024
$6.56+3.96%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/25/2024 | regular | $1.62 | 10/09/2024 | 10/09/2024 | Quarterly |
| 07/12/2024 | regular | $1.62 | 06/14/2024 | 06/14/2024 | Quarterly |
| 04/26/2024 | regular | $1.62 | 04/11/2024 | 04/12/2024 | Quarterly |
| 02/01/2024 | regular | $1.70 | 12/27/2023 | 12/28/2023 | Quarterly |
2023
$6.31+10.90%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/27/2023 | regular | $1.62 | 10/10/2023 | 10/11/2023 | Quarterly |
| 07/10/2023 | regular | $1.57 | 06/15/2023 | 06/16/2023 | Quarterly |
| 04/28/2023 | regular | $1.56 | 04/13/2023 | 04/14/2023 | Quarterly |
| 02/02/2023 | regular | $1.56 | 12/27/2022 | 12/28/2022 | Quarterly |
2022
$5.69+13.12%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/26/2022 | regular | $1.47 | 10/07/2022 | 10/11/2022 | Quarterly |
| 07/08/2022 | regular | $1.43 | 06/16/2022 | 06/17/2022 | Quarterly |
| 04/29/2022 | regular | $1.40 | 04/12/2022 | 04/13/2022 | Quarterly |
| 01/14/2022 | regular | $1.39 | 12/23/2021 | 12/27/2021 | Quarterly |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 10 more years to analyze cycles, cuts and the real dividend trend.