Ares Commercial Real Estate Corporation
Real Estate · USA
Dividend History
Dividend History
2026
$0.45
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 07/15/2026 | regular | $0.15 | 06/30/2026 | 06/30/2026 | Quarterly |
| 04/15/2026 | regular | $0.15 | 03/31/2026 | 03/31/2026 | Quarterly |
| 01/15/2026 | regular | $0.15 | 12/31/2025 | 12/31/2025 | Quarterly |
2025
$0.70-35.19%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/15/2025 | regular | $0.15 | 09/30/2025 | 09/30/2025 | Quarterly |
| 07/15/2025 | regular | $0.15 | 06/30/2025 | 06/30/2025 | Quarterly |
| 04/15/2025 | regular | $0.15 | 03/31/2025 | 03/31/2025 | Quarterly |
| 01/15/2025 | regular | $0.25 | 12/31/2024 | 12/31/2024 | Quarterly |
2024
$1.08-21.74%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/15/2024 | regular | $0.25 | 09/30/2024 | 09/30/2024 | Quarterly |
| 07/16/2024 | regular | $0.25 | 06/28/2024 | 06/28/2024 | Quarterly |
| 04/16/2024 | regular | $0.25 | 03/27/2024 | 03/28/2024 | Quarterly |
| 01/17/2024 | regular | $0.33 | 12/28/2023 | 12/29/2023 | Quarterly |
2023
$1.38-1.43%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/17/2023 | regular | $0.33 | 09/28/2023 | 09/29/2023 | Quarterly |
| 07/18/2023 | regular | $0.02 | 06/29/2023 | 06/30/2023 | Quarterly |
| 07/18/2023 | regular | $0.33 | 06/29/2023 | 06/30/2023 | Quarterly |
| 04/18/2023 | regular | $0.33 | 03/30/2023 | 03/31/2023 | Quarterly |
| 04/18/2023 | regular | $0.02 | 03/30/2023 | 03/31/2023 | Quarterly |
| 01/18/2023 | regular | $0.02 | 12/29/2022 | 12/30/2022 | Quarterly |
| 01/18/2023 | regular | $0.33 | 12/29/2022 | 12/30/2022 | Quarterly |
2022
$1.40+1.45%
| Payment Date | Dividend type | Dividend | Ex-Dividend Date | Record date | Frequency |
|---|---|---|---|---|---|
| 10/17/2022 | regular | $0.02 | 09/29/2022 | 09/30/2022 | — |
| 10/17/2022 | regular | $0.33 | 09/29/2022 | 09/30/2022 | Quarterly |
| 07/15/2022 | regular | $0.02 | 06/29/2022 | 06/30/2022 | — |
| 07/15/2022 | regular | $0.33 | 06/29/2022 | 06/30/2022 | Quarterly |
| 04/14/2022 | regular | $0.02 | 03/30/2022 | 03/31/2022 | — |
| 04/14/2022 | regular | $0.33 | 03/30/2022 | 03/31/2022 | Quarterly |
| 01/19/2022 | regular | $0.33 | 12/30/2021 | 12/31/2021 | Quarterly |
| 01/19/2022 | regular | $0.02 | 12/30/2021 | 12/31/2021 | — |
Unlock the full dividend history
Unlock historyYou are viewing the latest 5 years. Premium adds 10 more years to analyze cycles, cuts and the real dividend trend.