Dividend ranking
Highest Dividend Yield Stocks
A cleaner ranking of dividend-paying companies, ordered by current yield and enriched with quality signals so high yield does not travel alone.
205companies analyzed
3.91%average yield
133score above 70
28.40%top yield
Top opportunities
High yield can reflect opportunity or risk. This ranking is a starting point, not a recommendation.
#1
28.40%NYSE · Growing#2
28.39%NASDAQ · Cut#3
26.34%NYSE · Cut
PNNT
Pennant Investment Corp
HRZN
Horizon Technology Finance Corporation
ABR
Arbor Realty Trust, Inc.
By exchangeNYSE 112NASDAQ 62BME 29OTC Link 2
Dividend yield ranking
Sorted by dividend yield. Use score, cuts and history as a quality check before digging deeper.
| # | Company | Yield | Annual dividend | Score | CAGR 5A | Market cap | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | 28.40% | $0.96 | 80 | Premium | Premium | Growing | ||
| 2 | 28.39% | $1.32 | 65 | Premium | Premium | Cut | ||
| 3 | 26.34% | $1.33 | 65 | Premium | Premium | Cut | ||
| 4 | 24.43% | $0.54 | 65 | Premium | Premium | Cut | ||
| 5 | 22.19% | $1.44 | 65 | Premium | Premium | Stable | ||
| 6 | 17.25% | $1.23 | 100 | Premium | Premium | Stable | ||
| 7 | 15.80% | $0.70 | 65 | Premium | Premium | Cut | ||
| 8 | 14.51% | $1.56 | 65 | Premium | Premium | Cut | ||
| 9 | 13.16% | $1.44 | 80 | Premium | Premium | Stable | ||
| 10 | 12.68% | €2.14 | 65 | Premium | Premium | Growing | ||
| 11 | 12.10% | $2.75 | Premium | Premium | Premium | Growing | ||
| 12 | 11.74% | $1.88 | Premium | Premium | Premium | Cut | ||
| 13 | 11.59% | $2.04 | Premium | Premium | Premium | Growing | ||
| 14 | 11.49% | $1.56 | Premium | Premium | Premium | Stable | ||
| 15 | 10.76% | $2.53 | Premium | Premium | Premium | Growing | ||
| 16 | 10.49% | $2.04 | Premium | Premium | Premium | Cut | ||
| 17 | 10.45% | $1.92 | Premium | Premium | Premium | Stable | ||
| 18 | 9.61% | $1.20 | Premium | Premium | Premium | Stable | ||
| 19 | 9.17% | $1.50 | Premium | Premium | Premium | Cut | ||
| 20 | 8.87% | $0.67 | Premium | Premium | Premium | Cut | ||
| 21 | 8.63% | €0.30 | Premium | Premium | Premium | Stable | ||
| 22 | 7.77% | $4.23 | Premium | Premium | Premium | Growing | ||
| 23 | 7.15% | $1.72 | Premium | Premium | Premium | Growing | ||
| 24 | 6.90% | $3.77 | Premium | Premium | Premium | Growing | ||
| 25 | 6.70% | $1.75 | Premium | Premium | Premium | Growing |
Premium
Unlock the full quality ranking
Free users can review the first 25 companies. Premium unlocks all 50 rows, quality signals, CAGR and market context to avoid high-yield traps.
Upgrade to Premium