Dividend ranking
Highest Dividend Yield Stocks
A cleaner ranking of dividend-paying companies, ordered by current yield and enriched with quality signals so high yield does not travel alone.
203companies analyzed
3.95%average yield
133score above 70
32.43%top yield
Top opportunities
High yield can reflect opportunity or risk. This ranking is a starting point, not a recommendation.
#1
32.43%NASDAQ · Cut#2
25.07%NYSE · Growing#3
24.55%NASDAQ · Cut
HRZN
Horizon Technology Finance Corporation
PNNT
Pennant Investment Corp
PSEC
Prospect Capital Corporation
By exchangeNYSE 112NASDAQ 61BME 28OTC Link 2
Dividend yield ranking
Sorted by dividend yield. Use score, cuts and history as a quality check before digging deeper.
| # | Company | Yield | Annual dividend | Score | CAGR 5A | Market cap | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32.43% | $1.32 | 65 | Premium | Premium | Cut | ||
| 2 | 25.07% | $0.96 | 80 | Premium | Premium | Growing | ||
| 3 | 24.55% | $0.54 | 65 | Premium | Premium | Cut | ||
| 4 | 24.49% | $1.33 | 65 | Premium | Premium | Cut | ||
| 5 | 21.30% | $1.44 | 65 | Premium | Premium | Stable | ||
| 6 | 14.84% | $1.23 | 100 | Premium | Premium | Stable | ||
| 7 | 14.37% | $0.70 | 65 | Premium | Premium | Cut | ||
| 8 | 14.05% | $1.44 | 80 | Premium | Premium | Stable | ||
| 9 | 13.97% | $1.56 | 65 | Premium | Premium | Cut | ||
| 10 | 12.76% | $2.75 | 65 | Premium | Premium | Growing | ||
| 11 | 12.64% | €2.14 | Premium | Premium | Premium | Growing | ||
| 12 | 12.09% | $2.04 | Premium | Premium | Premium | Growing | ||
| 13 | 12.02% | $1.88 | Premium | Premium | Premium | Cut | ||
| 14 | 11.56% | $1.56 | Premium | Premium | Premium | Stable | ||
| 15 | 10.89% | $2.53 | Premium | Premium | Premium | Growing | ||
| 16 | 10.76% | $2.04 | Premium | Premium | Premium | Cut | ||
| 17 | 10.27% | $1.92 | Premium | Premium | Premium | Stable | ||
| 18 | 9.38% | $1.20 | Premium | Premium | Premium | Stable | ||
| 19 | 9.25% | $1.50 | Premium | Premium | Premium | Cut | ||
| 20 | 8.65% | $0.67 | Premium | Premium | Premium | Cut | ||
| 21 | 8.26% | $4.23 | Premium | Premium | Premium | Growing | ||
| 22 | 7.54% | €0.34 | Premium | Premium | Premium | Stable | ||
| 23 | 7.40% | €0.30 | Premium | Premium | Premium | Stable | ||
| 24 | 7.20% | $2.42 | Premium | Premium | Premium | Growing | ||
| 25 | 6.80% | $1.60 | Premium | Premium | Premium | Stable |
Premium
Unlock the full quality ranking
Free users can review the first 25 companies. Premium unlocks all 50 rows, quality signals, CAGR and market context to avoid high-yield traps.
Upgrade to Premium